Summary information of deep learning profile DL0082.1

This page shows the summary of all deep learning-derived profiles and motifs for SP1. Please scroll down the page to browse individual datasets.

Profile summary

Name: SP1
Profile ID: DL0082.1
Class: C2H2 zinc finger factors
Family: Three-zinc finger Kruppel-related
JASPAR ID: MA0079.5
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P08047  
Source: ENCODE
Number of datasets: 8
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 0.00 0.01 0.00 -0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 0.00 0.00 -0.00 -0.00 0.01 0.01 0.00 ]
C [ 0.00 -0.00 0.00 -0.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.07 0.02 -0.00 0.02 0.00 ]
G [ 0.00 0.00 0.02 0.03 0.09 0.15 0.16 0.00 0.17 0.07 0.04 0.03 -0.00 0.00 0.01 0.01 0.01 ]
T [ 0.00 -0.00 -0.00 0.01 0.00 0.00 0.00 -0.00 0.00 0.01 -0.00 -0.00 0.00 0.00 0.01 0.01 0.00 ]
No common motifs identified for DL0082.1.

8 models found for SP1

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP001106.1 SP1 ENCSR000BHK GM12878 Homo sapiens MA0079.5
BP001107.1 SP1 ENCSR000BIR H1 Homo sapiens MA0079.5
BP001108.1 SP1 ENCSR000BKO K562 Homo sapiens MA0079.5
BP001109.1 SP1 ENCSR372IML K562 Homo sapiens MA0079.5
BP001110.1 SP1 ENCSR460YAM HepG2 Homo sapiens MA0079.5
BP001111.1 SP1 ENCSR583CGO WTC11 Homo sapiens MA0079.5
BP001112.1 SP1 ENCSR729LGA MCF-7 Homo sapiens MA0079.5
BP001113.1 SP1 ENCSR991ELG K562 Homo sapiens MA0079.5
Showing 8 profiles of page 1 from 1 pages
  • 1 (current)