Summary information of deep learning profile DL0005.1

This page shows the summary of all deep learning-derived profiles and motifs for NR3C1. Please scroll down the page to browse individual datasets.

Profile summary

Name: NR3C1
Profile ID: DL0005.1
Class: Nuclear receptors with C4 zinc fingers
Family: Steroid hormone receptors (NR3)
JASPAR ID: MA0113.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P04150  
Source: ENCODE
Number of datasets: 21
Models: BPNet

Sequence logo

Contribution weight matrix (CWM)

A [ 0.00 -0.00 -0.00 0.00 0.02 0.00 -0.00 -0.00 0.03 -0.00 -0.00 0.03 -0.01 0.00 0.00 0.16 0.16 -0.00 0.01 -0.00 -0.00 ]
C [ 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.00 0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.07 0.00 0.00 0.01 0.01 0.00 0.01 ]
G [ 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.01 0.01 -0.00 0.03 0.06 -0.00 0.18 0.00 -0.00 -0.00 -0.00 0.00 0.00 0.00 ]
T [ -0.00 -0.00 0.00 -0.00 -0.01 -0.00 -0.00 0.00 -0.00 0.16 0.14 0.00 0.00 -0.00 0.01 -0.00 -0.00 0.04 -0.00 0.00 0.00 ]

Common motifs

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 28512

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 17454

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 103246

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 150719

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 5730

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 9573

21 models found for NR3C1

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000533.1 NR3C1 ENCSR458VTP A549 Homo sapiens MA0113.4
BP000534.1 NR3C1 ENCSR471EKW A549 Homo sapiens MA0113.4
BP000535.1 NR3C1 ENCSR660RYY A549 Homo sapiens MA0113.4
BP000536.1 NR3C1 ENCSR686PFM A549 Homo sapiens MA0113.4
BP000537.1 NR3C1 ENCSR691GRA A549 Homo sapiens MA0113.4
BP000538.1 NR3C1 ENCSR720DXT A549 Homo sapiens MA0113.4
BP000539.1 NR3C1 ENCSR773NQB A549 Homo sapiens MA0113.4
BP000540.1 NR3C1 ENCSR857QEA A549 Homo sapiens MA0113.4
BP000541.1 NR3C1 ENCSR908AOO A549 Homo sapiens MA0113.4
BP000542.1 NR3C1 ENCSR919OXR A549 Homo sapiens MA0113.4
Showing 10 profiles of page 2 from 3 pages