Detailed information of deep learning profile BP000963.1

This page shows detailed deep learning-derived predictions and motifs for EGR1 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: EGR1
Model ID: BP000963.1
Cell line/tissue: K562
Class: C2H2 zinc finger factors
Family: Three-zinc finger Kruppel-related
JASPAR ID: MA0162.5
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P18146  
Source: ENCSR211LTF
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 0.00 -0.00 0.00 -0.00 0.00 0.00 0.00 -0.00 0.02 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]
C [ 0.00 0.00 0.00 0.01 0.04 0.00 0.06 0.05 0.04 0.01 0.06 0.00 0.02 0.00 0.00 0.00 0.00 ]
G [ 0.00 0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.00 0.00 0.00 0.00 0.02 -0.00 0.00 -0.00 0.00 0.00 ]
T [ -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.00 -0.00 ]

Frequency matrix

A [ 3260 3121 2852 3185 2871 4166 2723 3909 2698 2886 3800 3307 3011 3002 2275 4975 2283 3069 538 4972 4 43 28 9605 4 4018 756 5490 2858 2895 2366 2850 2618 2901 2789 3252 4691 4981 4558 3218 2851 3057 2838 3395 3171 3272 3262 4960 3102 3160 ]
C [ 5473 7227 6842 6176 6527 5666 7031 6538 6825 7846 6066 6977 6153 5886 6705 6988 6302 12720 15924 177 17433 17348 16203 7574 17399 2921 10894 6397 6246 5623 8316 7662 6161 7690 7704 7222 5746 5369 5835 5201 5530 5441 7298 5076 5321 5304 5374 5171 5307 5167 ]
G [ 3991 3921 3860 3943 4902 3803 4449 4006 3759 3429 3932 4082 5226 3749 5334 2291 3057 736 317 9136 2 26 16 179 9 7746 2045 2717 4800 4906 3599 3806 3576 3783 3737 3728 3838 3978 3846 5524 3967 5637 3917 3968 5592 5565 5633 4023 3916 4216 ]
T [ 4716 3171 3886 4136 3140 3805 3237 2987 4158 3279 3642 3074 3050 4803 3126 3186 5798 915 661 3155 1 23 1193 82 28 2755 3745 2836 3536 4016 3159 3122 5085 3066 3210 3238 3165 3112 3201 3497 5092 3305 3387 5001 3356 3299 3171 3286 5115 4897 ]

Hypothetical CWM

A [ -0.00 0.00 -0.00 0.01 -0.01 0.01 -0.02 -0.02 -0.03 0.03 -0.03 -0.00 -0.01 0.01 -0.00 -0.00 -0.00 ]
C [ 0.01 0.01 0.01 0.02 0.04 -0.02 0.06 0.05 0.04 0.02 0.06 -0.00 0.03 0.00 0.01 0.00 0.01 ]
G [ 0.00 0.00 0.00 -0.00 -0.01 0.03 -0.02 -0.01 -0.02 -0.01 -0.02 0.03 -0.00 0.01 0.00 0.00 0.00 ]
T [ -0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.02 -0.02 0.01 -0.03 -0.01 -0.01 -0.00 -0.00 0.00 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 3099

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 2730

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 381

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 263

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 26

11 profiles found for the same TF (EGR1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000954.1 EGR1 ENCSR000BJA H1 Homo sapiens MA0162.5
BP000955.1 EGR1 ENCSR000BMQ GM12878 Homo sapiens MA0162.5
BP000956.1 EGR1 ENCSR000BNE K562 Homo sapiens MA0162.5
BP000957.1 EGR1 ENCSR000BRG GM12878 Homo sapiens MA0162.5
BP000958.1 EGR1 ENCSR000BRZ HCT116 Homo sapiens MA0162.5
BP000959.1 EGR1 ENCSR000BSQ Ishikawa Homo sapiens MA0162.5
BP000960.1 EGR1 ENCSR000BUX MCF-7 Homo sapiens MA0162.5
BP000961.1 EGR1 ENCSR024CNP K562 Homo sapiens MA0162.5
BP000962.1 EGR1 ENCSR026GSW HepG2 Homo sapiens MA0162.5
BP000964.1 EGR1 ENCSR290ZOS liver Homo sapiens MA0162.5
Showing 10 profiles of page 1 from 2 pages