Detailed information of deep learning profile BP000369.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000369.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR773JBP
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.00 ]
C [ 0.00 0.00 -0.00 0.01 0.04 -0.00 0.08 0.13 0.04 0.05 0.14 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.01 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.02 0.00 0.07 0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.01 0.05 -0.00 0.14 0.08 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.06 -0.00 -0.00 0.02 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 4498 4438 4452 5259 5055 4785 4826 4854 4134 5044 4992 3987 4131 3656 5654 6829 2434 8120 2251 1213 2016 1663 370 6591 261 153 1267 7326 589 2874 143 1216 3608 4765 7209 5182 5975 5059 4629 4559 5177 4817 5914 8481 6115 3939 4452 4310 5569 5678 ]
C [ 5074 5279 5347 4489 4513 5108 5228 5203 5132 3354 3071 4789 5296 7963 4391 5088 5637 2350 5824 9148 1192 15727 18531 10636 11789 19020 1894 1562 6877 3009 166 1291 8228 6176 2968 4734 3944 4302 4429 4285 3432 3106 4450 4198 4670 4559 3569 6505 6727 4852 ]
G [ 4943 4829 4719 4522 4385 4381 4631 5347 4075 6020 7236 6331 5191 3595 3794 4021 4728 6136 9316 1574 13160 1367 250 938 239 87 573 7462 10802 997 18594 15134 2213 4245 6433 5178 4524 5100 5543 5992 6827 7977 4716 3176 3841 4099 6175 4998 3419 4598 ]
T [ 5028 4997 5025 5273 5590 5269 4858 4139 6202 5125 4244 4436 4925 4329 5704 3605 6744 2937 2152 7608 3175 786 392 1378 7254 283 15809 3193 1275 12663 640 1902 5494 4357 2933 4449 5100 5082 4942 4707 4107 3643 4463 3688 4917 6946 5347 3730 3828 4415 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.02 -0.03 0.02 -0.01 -0.04 -0.02 0.00 -0.03 0.02 -0.06 -0.03 -0.03 0.05 -0.05 -0.02 -0.06 -0.03 -0.01 -0.00 0.02 0.01 0.01 ]
C [ 0.01 0.03 0.00 0.02 0.02 -0.00 0.04 0.09 -0.02 0.10 0.13 0.08 0.10 0.15 0.02 -0.01 0.05 0.06 -0.02 -0.02 0.04 0.03 0.00 0.01 0.01 ]
G [ 0.01 0.00 0.01 0.01 0.02 0.03 0.05 -0.02 0.10 -0.02 -0.02 0.01 -0.05 -0.01 0.00 0.04 0.09 -0.02 0.15 0.10 -0.01 0.03 0.04 0.02 0.01 ]
T [ -0.00 -0.00 0.01 -0.02 0.02 -0.01 -0.02 0.02 -0.01 -0.03 -0.04 -0.04 0.04 -0.04 0.07 -0.01 -0.02 0.03 -0.02 -0.01 0.02 -0.01 -0.02 -0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 492

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 215

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 61

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000101.1 CTCF ENCSR000DWX keratinocyte Homo sapiens MA0139.2
BP000102.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens MA0139.2
BP000103.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens MA0139.2
BP000104.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens MA0139.2
BP000105.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens MA0139.2
BP000106.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens MA0139.2
BP000107.1 CTCF ENCSR000DYB WI38 Homo sapiens MA0139.2
BP000108.1 CTCF ENCSR000DYD A549 Homo sapiens MA0139.2
BP000109.1 CTCF ENCSR000DZN GM12878 Homo sapiens MA0139.2
BP000110.1 CTCF ENCSR000EFI IMR-90 Homo sapiens MA0139.2
Showing 10 profiles of page 11 from 45 pages