Detailed information of deep learning profile BP000363.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000363.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR756URL
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 0.00 ]
C [ 0.00 0.00 -0.00 0.01 0.05 -0.00 0.09 0.14 0.05 0.06 0.15 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.03 -0.00 0.08 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 0.05 -0.00 0.15 0.08 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.07 -0.00 -0.00 0.03 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 4361 4268 4394 5178 4947 4727 4543 4726 3960 4862 4845 3815 4050 3570 5687 6718 2242 8023 2073 1093 1783 1576 284 6300 226 126 1115 7161 635 2724 196 1302 3532 4620 6947 5040 5784 4904 4528 4374 5012 4710 5683 8009 6026 3914 4417 4334 5320 5451 ]
C [ 4874 4958 5080 4290 4252 4766 5044 4990 4899 3169 2964 4645 4944 7573 4093 4739 5428 2038 5423 8949 932 15449 17960 10460 11269 18239 1689 1461 6558 2834 216 1326 7889 5926 2928 4549 3745 4122 4263 4061 3275 2975 4196 3997 4362 4365 3446 6120 6293 4602 ]
G [ 4635 4670 4408 4305 4210 4197 4321 4980 3902 5806 6911 5929 5009 3455 3504 3889 4452 5908 9267 1281 12992 1100 158 719 215 96 558 7104 10166 1071 17672 14186 2054 4007 6067 4817 4369 4822 5208 5728 6444 7493 4463 3109 3648 3884 5722 4704 3335 4414 ]
T [ 4867 4841 4855 4964 5328 5047 4829 4041 5976 4900 4017 4348 4734 4139 5453 3391 6615 2768 1974 7414 3030 612 335 1258 7027 276 15375 3011 1378 12108 653 1923 5262 4184 2795 4331 4839 4889 4738 4574 4006 3559 4395 3622 4701 6574 5152 3579 3789 4270 ]

Hypothetical CWM

A [ -0.00 -0.01 0.01 0.02 -0.03 0.03 -0.01 -0.05 -0.02 0.01 -0.03 0.02 -0.06 -0.03 -0.04 0.05 -0.05 -0.02 -0.06 -0.03 -0.01 -0.00 0.02 0.01 0.01 ]
C [ 0.01 0.03 -0.00 0.02 0.02 -0.01 0.04 0.11 -0.02 0.11 0.14 0.09 0.11 0.15 0.01 -0.02 0.05 0.07 -0.02 -0.02 0.04 0.03 -0.00 0.01 0.01 ]
G [ 0.02 0.01 0.01 0.01 0.02 0.03 0.06 -0.02 0.11 -0.03 -0.03 -0.01 -0.05 -0.01 -0.00 0.04 0.10 -0.02 0.15 0.10 -0.01 0.03 0.04 0.02 0.01 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.02 0.02 -0.01 -0.04 -0.04 -0.05 0.04 -0.05 0.08 -0.01 -0.02 0.04 -0.02 -0.01 0.02 -0.01 -0.02 0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 449

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000101.1 CTCF ENCSR000DWX keratinocyte Homo sapiens MA0139.2
BP000102.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens MA0139.2
BP000103.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens MA0139.2
BP000104.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens MA0139.2
BP000105.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens MA0139.2
BP000106.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens MA0139.2
BP000107.1 CTCF ENCSR000DYB WI38 Homo sapiens MA0139.2
BP000108.1 CTCF ENCSR000DYD A549 Homo sapiens MA0139.2
BP000109.1 CTCF ENCSR000DZN GM12878 Homo sapiens MA0139.2
BP000110.1 CTCF ENCSR000EFI IMR-90 Homo sapiens MA0139.2
Showing 10 profiles of page 11 from 45 pages