Detailed information of deep learning profile BP000171.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000171.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR194JAU
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.01 0.00 -0.00 -0.00 0.02 -0.00 -0.01 0.08 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.01 -0.00 0.10 0.18 0.00 0.07 0.02 -0.00 -0.00 0.00 0.00 -0.00 0.00 0.08 -0.00 0.03 0.01 0.00 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.01 -0.00 0.00 0.18 0.07 0.06 0.16 0.10 -0.00 0.05 0.01 -0.00 0.01 0.00 ]
T [ 0.00 0.01 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.02 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.01 ]

Frequency matrix

A [ 5120 4545 4351 5943 7345 5481 4344 5087 4274 4714 5384 5471 5551 5661 4807 3295 4965 6161 2290 866 13771 1722 3523 17309 349 7258 1832 584 1184 3961 8205 2584 3654 7251 4104 6085 4916 5620 5088 5053 5701 6543 4809 5630 5702 5981 5717 5757 5754 5655 ]
C [ 5105 4137 5609 6566 4758 4583 3949 5277 8564 7482 6603 6052 5634 5134 5848 7192 4997 2767 16460 20530 1433 11736 8073 597 83 225 989 390 1711 14308 2038 10077 6655 5151 4659 4413 4310 5671 6741 7310 6483 4817 5822 5228 5133 5039 5181 5270 5444 5485 ]
G [ 5474 7147 6989 4341 5169 5271 4962 5178 3826 4120 4920 5191 5075 4640 5427 3486 6920 9066 1660 307 3222 7710 1857 2330 21308 14091 12536 20346 17047 1416 9995 6292 2945 6417 5612 4974 8391 5855 5569 3953 4193 5699 5917 5870 5764 5291 5266 5788 5736 5672 ]
T [ 6255 6125 5005 5104 4682 6619 8699 6412 5290 5638 5047 5240 5694 6519 5872 7981 5072 3960 1544 251 3528 786 8501 1718 214 380 6597 634 2012 2269 1716 3001 8700 3135 7579 6482 4337 4808 4556 5638 5577 4895 5406 5226 5355 5643 5790 5139 5020 5142 ]

Hypothetical CWM

A [ -0.00 0.00 0.00 -0.00 -0.02 -0.02 0.02 -0.01 -0.02 0.04 -0.03 -0.02 0.09 -0.05 0.04 -0.07 -0.05 -0.05 -0.01 0.02 -0.02 -0.02 0.03 -0.02 0.01 -0.01 0.00 ]
C [ 0.03 0.02 0.01 0.02 0.05 0.04 -0.01 0.12 0.19 -0.01 0.13 0.06 -0.00 -0.02 -0.05 0.01 -0.04 -0.02 0.12 -0.01 0.06 0.04 0.03 0.02 0.01 0.01 0.02 ]
G [ 0.01 0.02 0.01 0.02 0.01 0.04 0.06 -0.03 -0.03 0.08 0.05 -0.02 0.03 0.18 0.13 0.11 0.17 0.12 -0.02 0.12 0.05 -0.00 0.03 0.02 0.01 0.04 0.02 ]
T [ -0.00 -0.00 0.01 0.01 0.02 -0.01 -0.02 -0.04 -0.08 -0.03 -0.06 0.06 -0.04 -0.04 -0.07 0.02 -0.04 0.00 -0.03 -0.06 -0.01 0.03 -0.04 0.02 0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1592

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 561

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 523

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 519

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 347

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 245

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 103

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 98

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000101.1 CTCF ENCSR000DWX keratinocyte Homo sapiens MA0139.2
BP000102.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens MA0139.2
BP000103.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens MA0139.2
BP000104.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens MA0139.2
BP000105.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens MA0139.2
BP000106.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens MA0139.2
BP000107.1 CTCF ENCSR000DYB WI38 Homo sapiens MA0139.2
BP000108.1 CTCF ENCSR000DYD A549 Homo sapiens MA0139.2
BP000109.1 CTCF ENCSR000DZN GM12878 Homo sapiens MA0139.2
BP000110.1 CTCF ENCSR000EFI IMR-90 Homo sapiens MA0139.2
Showing 10 profiles of page 11 from 45 pages