Detailed information of deep learning profile BP000050.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000050.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DMV
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.01 -0.01 -0.00 -0.00 -0.00 0.01 -0.00 -0.01 0.04 -0.00 0.00 -0.01 -0.00 -0.00 -0.01 0.00 -0.00 -0.00 0.00 -0.01 -0.00 ]
C [ 0.01 0.02 0.01 0.00 0.08 0.15 0.00 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 0.04 0.02 0.01 0.01 0.00 ]
G [ 0.01 0.00 0.01 0.02 -0.00 0.00 0.01 0.02 0.00 0.00 0.16 0.08 0.05 0.16 0.11 0.00 0.06 0.01 0.00 0.01 0.01 0.00 ]
T [ -0.00 -0.00 -0.01 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 0.00 -0.00 ]

Frequency matrix

A [ 3759 4842 5487 4579 3796 4504 3697 3958 4388 4559 4389 4623 4404 3093 4164 4742 2336 963 10921 1841 3198 13456 412 5959 2069 429 791 3502 6425 1993 3027 6095 3316 4967 3963 4671 4301 4097 4544 5178 4202 4736 4822 4717 4633 4635 4535 4584 4650 4541 ]
C [ 5109 5585 4796 4421 4040 4847 6878 6352 5820 5376 5260 5029 5558 6347 4299 2780 13216 16939 2114 8810 7217 613 153 214 703 199 1478 12719 1792 9700 6561 4668 4471 4120 4062 5323 5990 6967 5756 4794 5313 4995 4625 5028 5063 4762 4913 4973 4787 5000 ]
G [ 6224 4564 4697 4837 5035 4691 4068 4295 4521 4746 4934 4240 4694 3588 5841 8070 2071 788 2241 7465 2598 2793 18185 12616 9877 18070 15287 993 9471 5117 2250 5670 5078 4408 7627 5117 5162 3812 3995 5143 5300 5116 5302 4851 4862 5266 5556 5326 5173 5196 ]
T [ 4028 4129 4140 5283 6249 5078 4477 4515 4391 4439 4537 5228 4464 6092 4816 3528 1497 430 3844 1004 6107 2258 370 331 6471 422 1564 1906 1432 2310 7282 2687 6255 5625 3468 4009 3667 4244 4825 4005 4305 4273 4371 4524 4562 4457 4116 4237 4510 4383 ]

Hypothetical CWM

A [ -0.02 -0.02 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.04 -0.03 -0.00 -0.03 -0.04 0.01 -0.03 -0.03 0.05 -0.06 0.02 -0.07 -0.07 -0.06 -0.03 0.00 -0.03 -0.03 0.01 -0.03 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 -0.02 ]
C [ 0.03 0.03 0.02 0.02 0.01 0.02 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.06 0.05 0.01 0.11 0.16 0.00 0.10 0.06 0.01 -0.00 -0.04 0.02 -0.01 -0.01 0.13 0.00 0.08 0.06 0.04 0.03 0.03 0.03 0.04 0.04 0.05 0.04 0.02 0.03 0.02 ]
G [ 0.03 0.02 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.01 0.05 0.06 -0.01 -0.01 0.08 0.06 0.01 0.04 0.16 0.13 0.10 0.16 0.13 -0.00 0.13 0.05 0.01 0.04 0.03 0.02 0.05 0.03 0.03 0.01 0.01 0.03 0.02 0.03 ]
T [ -0.02 -0.02 -0.02 -0.01 0.00 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.00 -0.02 -0.03 -0.05 -0.08 -0.03 -0.06 0.03 -0.02 -0.05 -0.07 0.01 -0.05 -0.01 -0.03 -0.06 -0.02 0.01 -0.05 0.01 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 -0.02 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 793

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 503

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 327

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 314

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 252

Motif name: counts.pos_patterns.pattern_13

Num. of seqlets: 42

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000102.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens MA0139.2
BP000103.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens MA0139.2
BP000104.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens MA0139.2
BP000105.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens MA0139.2
BP000106.1 CTCF ENCSR000DXW WERI-Rb-1 Homo sapiens MA0139.2
BP000107.1 CTCF ENCSR000DYB WI38 Homo sapiens MA0139.2
BP000108.1 CTCF ENCSR000DYD A549 Homo sapiens MA0139.2
BP000109.1 CTCF ENCSR000DZN GM12878 Homo sapiens MA0139.2
BP000110.1 CTCF ENCSR000EFI IMR-90 Homo sapiens MA0139.2
BP000111.1 CTCF ENCSR000EGM K562 Homo sapiens MA0139.2
Showing 10 profiles of page 11 from 45 pages