This page shows the summary of all deep learning-derived profiles and motifs for TCF12. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | TCF12 |
| Profile ID: | DL0089.1 |
| Class: | Basic helix-loop-helix factors (bHLH) |
| Family: | E2A |
| JASPAR ID: | MA1648.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q99081 |
| Source: | ENCODE |
| Number of datasets: | 3 |
| Models: | BPNet |
| A [ | 0.01 | 0.00 | -0.00 | 0.01 | 0.02 | -0.00 | 0.14 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.20 | 0.00 | 0.04 | 0.14 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.02 | ] |
| G [ | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.20 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | ] |
| T [ | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.14 | 0.00 | 0.01 | 0.02 | -0.00 | 0.00 | 0.00 | ] |
No common motifs identified for DL0089.1.