This page shows the summary of all deep learning-derived profiles and motifs for IKZF1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | IKZF1 |
| Profile ID: | DL0077.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| JASPAR ID: | MA1508.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q13422 |
| Source: | ENCODE |
| Number of datasets: | 3 |
| Models: | BPNet |
| A [ | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.09 | 0.13 | 0.09 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.05 | 0.12 | 0.13 | 0.09 | 0.01 | 0.00 | 0.01 | 0.00 | ] |
| G [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.14 | 0.03 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | ] |
| T [ | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.03 | 0.05 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
No common motifs identified for DL0077.1.