Detailed information of deep learning profile BP000623.1

This page shows detailed deep learning-derived predictions and motifs for MYC in NB4 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MYC
Model ID: BP000623.1
Cell line/tissue: NB4
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
JASPAR ID: MA0147.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P61244  
Source: ENCSR000EHR
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 0.00 0.00 0.00 0.03 0.00 0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 ]
C [ 0.00 0.00 -0.00 0.01 0.06 0.00 0.07 0.00 0.00 0.00 0.01 0.00 0.00 0.00 ]
G [ 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.07 0.00 0.06 0.00 0.00 0.00 0.00 ]
T [ -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 -0.00 ]

Frequency matrix

A [ 1092 1142 1066 1085 1099 1112 1077 1117 1048 1119 1041 1071 985 1069 1023 1024 1007 1055 948 1051 1068 1246 1278 705 302 3570 0 13 30 1 557 781 764 1024 988 1046 1029 1060 1019 1089 1033 1079 988 1086 1047 1071 1105 1053 1020 1038 ]
C [ 1658 1615 1711 1648 1690 1676 1658 1614 1664 1638 1691 1654 1743 1716 1747 1906 1694 1826 1842 1703 1914 1435 959 3776 5119 0 5446 0 134 1 2264 1544 1954 1696 1788 1617 1715 1680 1676 1652 1641 1574 1770 1628 1689 1684 1631 1694 1806 1656 ]
G [ 1677 1650 1642 1654 1575 1630 1649 1640 1666 1707 1640 1690 1568 1609 1611 1530 1767 1517 1669 1788 1518 1793 2447 548 22 1282 0 5436 1 5434 1683 1419 1417 1649 1607 1755 1647 1717 1699 1657 1679 1759 1656 1658 1603 1647 1596 1629 1533 1579 ]
T [ 1022 1042 1030 1062 1085 1031 1065 1078 1071 985 1077 1034 1153 1055 1068 989 981 1051 990 907 949 975 765 420 6 597 3 0 5284 13 945 1705 1314 1080 1066 1031 1058 992 1055 1051 1096 1037 1035 1077 1110 1047 1117 1073 1090 1176 ]

Hypothetical CWM

A [ 0.00 0.00 0.01 0.00 0.00 0.04 -0.06 0.04 -0.01 -0.04 -0.02 -0.01 -0.00 -0.00 ]
C [ 0.01 0.01 -0.00 0.02 0.06 -0.06 0.07 -0.06 0.03 -0.04 0.01 0.01 0.01 0.01 ]
G [ 0.00 0.01 0.02 0.01 -0.03 0.03 -0.06 0.07 -0.07 0.06 0.01 0.00 0.01 0.01 ]
T [ -0.00 -0.00 -0.01 -0.01 -0.04 -0.00 0.04 -0.06 0.05 0.00 0.00 0.01 0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_0

Num. of seqlets: 5769

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 3799

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 3498

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 3491

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 1294

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 297

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 72

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 57

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 52

22 profiles found for the same TF (MYC) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000608.1 MYC ENCSR000DKU GM12878 Homo sapiens MA0147.4
BP000609.1 MYC ENCSR000DLN HeLa-S3 Homo sapiens MA0147.4
BP000610.1 MYC ENCSR000DLR HepG2 Homo sapiens MA0147.4
BP000611.1 MYC ENCSR000DLU endothelial cell of umbilical vein Homo sapiens MA0147.4
BP000612.1 MYC ENCSR000DLZ K562 Homo sapiens MA0147.4
BP000613.1 MYC ENCSR000DMJ MCF-7 Homo sapiens MA0147.4
BP000614.1 MYC ENCSR000DMM MCF-7 Homo sapiens MA0147.4
BP000615.1 MYC ENCSR000DMP MCF-7 Homo sapiens MA0147.4
BP000616.1 MYC ENCSR000DMQ MCF-7 Homo sapiens MA0147.4
BP000617.1 MYC ENCSR000DOM MCF 10A Homo sapiens MA0147.4
Showing 10 profiles of page 1 from 3 pages