Detailed information of deep learning profile BP000614.1

This page shows detailed deep learning-derived predictions and motifs for MYC in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MYC
Model ID: BP000614.1
Cell line/tissue: MCF-7
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
JASPAR ID: MA0147.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P61244  
Source: ENCSR000DMM
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 ]
C [ 0.00 0.00 0.00 0.01 0.05 0.00 0.06 0.00 0.00 0.00 0.01 0.01 0.01 0.01 ]
G [ 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.06 0.00 0.05 0.01 0.00 0.00 0.01 ]
T [ -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.03 -0.00 -0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 914 987 917 936 910 943 906 925 885 875 975 856 868 878 816 760 809 927 1004 1029 582 167 3998 2 323 132 2 373 806 647 729 766 814 750 860 868 821 819 870 831 864 854 897 944 850 886 888 883 879 936 ]
C [ 1892 1898 1850 1891 1965 1851 1911 1864 1896 1909 1903 2056 2106 1994 1927 2047 2274 1904 1762 990 3753 5350 21 5250 9 217 10 2153 1875 2364 2046 2335 1829 1803 2183 1881 1938 1946 1960 2074 1992 1928 1991 1940 1993 1937 1935 1947 1927 1838 ]
G [ 1858 1754 1885 1855 1744 1846 1839 1873 1937 1843 1755 1716 1728 1798 1809 1909 1544 1796 1777 2895 877 59 1229 4 5250 14 5537 2279 1359 1433 1862 1553 1979 2165 1649 1857 1894 1841 1801 1713 1754 1748 1793 1750 1745 1815 1801 1789 1818 1807 ]
T [ 922 947 934 904 967 946 930 924 868 959 953 958 884 916 1034 870 959 959 1043 672 374 10 338 330 4 5223 37 781 1546 1142 949 932 964 868 894 980 933 980 955 968 976 1056 905 952 998 948 962 967 962 1005 ]

Hypothetical CWM

A [ -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.00 -0.00 -0.01 0.03 -0.06 0.01 -0.02 -0.04 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 ]
C [ 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.05 -0.04 0.07 -0.02 0.04 -0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 ]
G [ 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 -0.01 0.04 -0.03 0.07 -0.04 0.05 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 ]
T [ -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.04 -0.02 0.01 -0.06 0.03 -0.01 -0.00 -0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 1550

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 1461

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 1036

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 532

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 223

22 profiles found for the same TF (MYC) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000608.1 MYC ENCSR000DKU GM12878 Homo sapiens MA0147.4
BP000609.1 MYC ENCSR000DLN HeLa-S3 Homo sapiens MA0147.4
BP000610.1 MYC ENCSR000DLR HepG2 Homo sapiens MA0147.4
BP000611.1 MYC ENCSR000DLU endothelial cell of umbilical vein Homo sapiens MA0147.4
BP000612.1 MYC ENCSR000DLZ K562 Homo sapiens MA0147.4
BP000613.1 MYC ENCSR000DMJ MCF-7 Homo sapiens MA0147.4
BP000615.1 MYC ENCSR000DMP MCF-7 Homo sapiens MA0147.4
BP000616.1 MYC ENCSR000DMQ MCF-7 Homo sapiens MA0147.4
BP000617.1 MYC ENCSR000DOM MCF 10A Homo sapiens MA0147.4
BP000618.1 MYC ENCSR000DOS MCF 10A Homo sapiens MA0147.4
Showing 10 profiles of page 1 from 3 pages