Detailed information of deep learning profile BP000207.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000207.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR266UTR
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.00 0.00 -0.00 -0.00 0.02 -0.00 -0.00 0.05 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.00 -0.00 0.06 0.11 -0.00 0.04 0.01 -0.00 -0.00 0.00 0.00 0.00 -0.00 0.07 -0.00 0.02 0.01 0.00 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.01 -0.00 -0.00 0.11 0.05 0.03 0.11 0.08 -0.00 0.04 0.01 -0.00 0.00 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.00 ]

Frequency matrix

A [ 3624 3069 2900 4680 6237 4295 2938 3865 2982 3353 4272 4499 4694 4723 4011 2135 3405 4874 1571 427 12389 835 2568 15114 240 6930 763 251 410 2132 7161 1595 2279 6461 2907 5465 3633 4296 4057 3440 4553 6056 3399 4309 4599 5370 4542 4283 4516 4402 ]
C [ 4494 3168 4704 5994 3843 3347 2747 4357 7784 6621 5997 5393 4820 3945 4262 5786 3633 1776 14066 17034 753 10790 7467 628 109 143 701 88 597 13789 647 9194 6301 4469 3763 3412 3118 5286 6333 7765 6217 3389 5271 4385 4306 4004 4182 4372 4616 4766 ]
G [ 4701 6581 6505 3148 4439 4370 4064 4192 2748 3111 3841 4094 3976 3604 4804 2495 6796 8208 1130 193 2841 5716 1399 1194 17333 10574 9855 17298 15526 553 9304 5623 1919 5250 5032 3888 7985 4849 4165 2356 2562 4997 4894 4985 4528 3907 4116 5357 4972 4876 ]
T [ 4971 4972 3681 3968 3271 5778 8041 5376 4276 4705 3680 3804 4300 5518 4713 7374 3956 2932 1023 136 1807 449 6356 854 108 143 6471 153 1257 1316 678 1378 7291 1610 6088 5025 3054 3359 3235 4229 4458 3348 4226 4111 4357 4509 4950 3778 3686 3746 ]

Hypothetical CWM

A [ -0.00 0.00 0.00 0.00 -0.02 -0.01 0.01 -0.01 -0.03 0.03 -0.02 -0.02 0.06 -0.04 0.03 -0.05 -0.03 -0.03 -0.01 0.02 -0.02 -0.02 0.02 -0.01 0.01 -0.00 0.00 ]
C [ 0.02 0.01 0.01 0.01 0.03 0.03 -0.01 0.08 0.11 -0.03 0.07 0.03 -0.00 -0.01 -0.05 0.01 -0.03 -0.03 0.08 -0.03 0.04 0.02 0.01 0.01 0.00 0.00 0.01 ]
G [ 0.00 0.01 0.01 0.01 0.00 0.02 0.04 -0.02 -0.02 0.05 0.03 -0.01 0.01 0.11 0.08 0.06 0.11 0.09 -0.02 0.08 0.03 -0.01 0.02 0.01 0.00 0.02 0.01 ]
T [ -0.00 0.00 0.01 0.00 0.02 -0.00 -0.01 -0.02 -0.05 -0.03 -0.04 0.03 -0.04 -0.04 -0.06 0.01 -0.04 -0.00 -0.02 -0.05 -0.01 0.02 -0.03 0.02 0.00 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 321

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000051.1 CTCF ENCSR000DMY D721Med Homo sapiens MA0139.2
BP000052.1 CTCF ENCSR000DNA A549 Homo sapiens MA0139.2
BP000053.1 CTCF ENCSR000DNC keratinocyte Homo sapiens MA0139.2
BP000054.1 CTCF ENCSR000DND pancreas Homo sapiens MA0139.2
BP000055.1 CTCF ENCSR000DNI spleen Homo sapiens MA0139.2
BP000056.1 CTCF ENCSR000DPF A549 Homo sapiens MA0139.2
BP000057.1 CTCF ENCSR000DPG AG04449 Homo sapiens MA0139.2
BP000058.1 CTCF ENCSR000DPM AG04450 Homo sapiens MA0139.2
BP000059.1 CTCF ENCSR000DPP AG09309 Homo sapiens MA0139.2
BP000060.1 CTCF ENCSR000DPS AG09319 Homo sapiens MA0139.2
Showing 10 profiles of page 6 from 45 pages