Detailed information of deep learning profile BP000207.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus squamous epithelium using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000207.1
Cell line/tissue: esophagus squamous epithelium
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR266UTR
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.00 -0.00 0.01 0.04 -0.00 0.08 0.11 0.03 0.05 0.11 -0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.02 -0.00 0.07 -0.00 0.00 0.00 0.00 -0.00 -0.00 0.01 0.04 -0.00 0.11 0.06 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.05 -0.00 -0.00 0.02 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 3746 3686 3778 4950 4509 4357 4111 4226 3348 4458 4229 3235 3359 3054 5025 6088 1610 7291 1378 678 1316 1257 153 6471 143 108 854 6356 449 1807 136 1023 2932 3956 7374 4713 5518 4300 3804 3680 4705 4276 5376 8041 5778 3271 3968 3681 4972 4971 ]
C [ 4876 4972 5357 4116 3907 4528 4985 4894 4997 2562 2356 4165 4849 7985 3888 5032 5250 1919 5623 9304 553 15526 17298 9855 10574 17333 1194 1399 5716 2841 193 1130 8208 6796 2495 4804 3604 3976 4094 3841 3111 2748 4192 4064 4370 4439 3148 6505 6581 4701 ]
G [ 4766 4616 4372 4182 4004 4306 4385 5271 3389 6217 7765 6333 5286 3118 3412 3763 4469 6301 9194 647 13789 597 88 701 143 109 628 7467 10790 753 17034 14066 1776 3633 5786 4262 3945 4820 5393 5997 6621 7784 4357 2747 3347 3843 5994 4704 3168 4494 ]
T [ 4402 4516 4283 4542 5370 4599 4309 3399 6056 4553 3440 4057 4296 3633 5465 2907 6461 2279 1595 7161 2132 410 251 763 6930 240 15114 2568 835 12389 427 1571 4874 3405 2135 4011 4723 4694 4499 4272 3353 2982 3865 2938 4295 6237 4680 2900 3069 3624 ]

Hypothetical CWM

A [ -0.01 -0.01 0.00 0.02 -0.03 0.02 -0.01 -0.05 -0.02 -0.00 -0.04 0.01 -0.06 -0.04 -0.04 0.03 -0.04 -0.03 -0.05 -0.02 -0.01 -0.00 0.02 0.00 0.01 0.00 -0.00 ]
C [ 0.01 0.02 0.00 0.01 0.02 -0.01 0.03 0.08 -0.02 0.09 0.11 0.06 0.08 0.11 0.01 -0.01 0.03 0.05 -0.02 -0.02 0.04 0.02 0.00 0.01 0.01 0.01 0.00 ]
G [ 0.01 0.00 0.00 0.01 0.01 0.02 0.04 -0.03 0.08 -0.03 -0.03 0.01 -0.05 -0.01 -0.00 0.03 0.07 -0.03 0.11 0.08 -0.01 0.03 0.03 0.01 0.01 0.01 0.02 ]
T [ 0.00 -0.00 0.01 -0.01 0.02 -0.02 -0.02 0.02 -0.01 -0.03 -0.03 -0.05 0.03 -0.04 0.06 -0.02 -0.02 0.03 -0.03 -0.01 0.01 -0.01 -0.02 0.00 0.00 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 321

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages