This page shows the summary of all deep learning-derived profiles and motifs for SP4. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | SP4 |
| Profile ID: | DL0171.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Three-zinc finger Kruppel-related |
| JASPAR ID: | MA0685.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q02446 |
| Source: | ENCODE |
| Number of datasets: | 2 |
| Models: | BPNet |
| A [ | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | 0.01 | 0.00 | 0.00 | -0.00 | 0.03 | 0.03 | 0.08 | 0.16 | 0.00 | 0.15 | 0.14 | 0.08 | 0.02 | 0.02 | 0.00 | 0.00 | ] |
| G [ | 0.00 | -0.00 | -0.00 | 0.02 | 0.06 | -0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | ] |
| T [ | 0.00 | 0.01 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.01 | 0.00 | ] |
No common motifs identified for DL0171.1.