This page shows the summary of all deep learning-derived profiles and motifs for E4F1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | E4F1 |
| Profile ID: | DL0148.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| JASPAR ID: | UN0801.1 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q66K89 |
| Source: | ENCODE |
| Number of datasets: | 2 |
| Models: | BPNet |
| A [ | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.06 | -0.00 | -0.00 | 0.02 | -0.00 | 0.04 | -0.00 | -0.00 | 0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.02 | 0.00 | 0.02 | 0.00 | -0.00 | 0.01 | 0.00 | 0.22 | 0.00 | 0.00 | 0.11 | 0.00 | 0.01 | 0.01 | 0.01 | ] |
| G [ | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.19 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | ] |
| T [ | 0.00 | -0.00 | 0.00 | 0.05 | 0.12 | 0.08 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.01 | 0.00 | ] |
No common motifs identified for DL0148.1.