This page shows the summary of all deep learning-derived profiles and motifs for THRA. Please scroll down the page to browse individual datasets.
Profile summary
Name: | THRA |
Profile ID: | DL0113.1 |
Class: | Nuclear receptors with C4 zinc fingers |
Family: | Thyroid hormone receptor-related factors (NR1) |
JASPAR ID: | MA1969.2 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | P10827 |
Source: | ENCODE |
Number of datasets: | 2 |
Models: | BPNet |
A [ | 0.00 | -0.00 | -0.01 | 0.02 | 0.00 | -0.00 | 0.02 | -0.00 | -0.00 | 0.00 | 0.15 | 0.18 | -0.00 | 0.00 | -0.02 | -0.03 | 0.00 | 0.00 | 0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.03 | -0.00 | 0.06 | 0.00 | -0.00 | 0.02 | 0.02 | 0.02 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | ] |
G [ | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.03 | -0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | ] |
T [ | -0.00 | -0.00 | 0.00 | -0.00 | 0.18 | 0.09 | 0.00 | -0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | -0.01 | 0.02 | 0.05 | 0.00 | 0.00 | -0.00 | 0.00 | ] |
No common motifs identified for DL0113.1.