This page shows the summary of all deep learning-derived profiles and motifs for MITF. Please scroll down the page to browse individual datasets.
Profile summary
Name: | MITF |
Profile ID: | DL0106.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | bHLH-ZIP |
JASPAR ID: | MA0620.4 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | O75030 |
Source: | ENCODE |
Number of datasets: | 2 |
Models: | BPNet |
A [ | -0.00 | -0.00 | -0.00 | 0.03 | 0.00 | 0.19 | 0.00 | 0.12 | 0.09 | -0.01 | 0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ] |
G [ | 0.00 | 0.01 | 0.01 | -0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | ] |
T [ | -0.00 | -0.00 | -0.00 | 0.01 | 0.00 | 0.00 | 0.22 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
No common motifs identified for DL0106.1.