Detailed information of deep learning profile BP000760.1

This page shows detailed deep learning-derived predictions and motifs for FOS in IMR-90 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOS
Model ID: BP000760.1
Cell line/tissue: IMR-90
Class: Basic leucine zipper factors (bZIP)
Family: Fos-related
JASPAR ID: MA1141.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P01100  
Source: ENCSR124AIG
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.06 -0.00 -0.00 0.00 0.08 -0.00 -0.00 0.00 -0.00 ]
C [ 0.00 0.00 -0.00 -0.00 0.00 0.00 0.00 0.00 -0.00 0.08 -0.00 0.01 0.01 0.00 0.00 ]
G [ 0.00 0.00 0.01 0.00 -0.00 0.07 -0.00 0.03 0.00 0.00 0.00 -0.00 -0.00 0.00 0.00 ]
T [ -0.00 -0.00 -0.00 -0.00 0.06 0.00 -0.00 -0.00 0.07 -0.00 -0.00 0.02 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 6373 6274 6257 6370 6282 7199 6885 6773 6579 6403 6442 6616 6697 6769 7299 5958 6740 6332 5782 6742 6789 7722 6582 5513 6017 10025 449 147 22786 2726 44 459 23566 722 5908 6557 5911 5705 5906 6613 6421 6283 6211 6943 6046 6256 6489 6786 6657 6477 ]
C [ 5648 5113 5516 5676 5873 5051 5087 5048 5052 5061 4969 5360 4843 5255 4721 4778 4696 5432 5826 5058 5649 4907 4723 4841 4171 5428 436 425 162 1309 29 23137 6 7092 7915 5836 5774 5288 5271 5637 5166 5081 5475 5444 5430 5090 5125 5193 5043 5232 ]
G [ 5020 5114 5102 5077 4961 4894 5129 5196 5477 5160 5792 5298 5391 5615 5482 5388 5482 4936 5087 5140 5098 5485 6172 7282 7255 6404 194 18938 100 19163 10 16 24 3714 3672 5611 5031 5739 5185 5089 5630 5704 5341 5033 4953 5368 5329 5159 5158 5113 ]
T [ 6576 7116 6742 6494 6501 6473 6516 6600 6509 6993 6414 6343 6686 5978 6115 7493 6699 6917 6922 6677 6081 5503 6140 5981 6174 1760 22538 4107 569 419 23534 5 21 12089 6122 5613 6901 6885 7255 6278 6400 6549 6590 6197 7188 6903 6674 6479 6759 6795 ]

Hypothetical CWM

A [ 0.00 -0.00 -0.01 -0.00 0.03 -0.05 -0.05 0.06 -0.01 -0.02 0.02 0.08 -0.03 0.00 0.00 -0.00 -0.00 ]
C [ 0.01 0.01 0.01 0.00 0.00 0.01 -0.05 -0.01 0.04 -0.03 0.08 -0.05 0.02 0.02 0.02 0.01 0.01 ]
G [ 0.01 0.01 0.02 0.02 0.02 -0.04 0.08 -0.04 0.04 -0.03 -0.05 0.01 0.00 0.00 0.01 0.01 0.01 ]
T [ -0.00 -0.00 0.00 -0.00 -0.03 0.07 0.02 -0.02 -0.02 0.07 -0.05 -0.05 0.03 -0.00 -0.01 -0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1370

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 860

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 827

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 503

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 434

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 427

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 328

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 296

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 256

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 235

Motif name: counts.pos_patterns.pattern_11

Num. of seqlets: 141

Motif name: counts.pos_patterns.pattern_12

Num. of seqlets: 91

Motif name: counts.pos_patterns.pattern_13

Num. of seqlets: 28

Motif name: counts.pos_patterns.pattern_14

Num. of seqlets: 23

9 profiles found for the same TF (FOS) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000753.1 FOS ENCSR000DON MCF 10A Homo sapiens MA1141.2
BP000754.1 FOS ENCSR000DOO MCF 10A Homo sapiens MA1141.2
BP000755.1 FOS ENCSR000DOP MCF 10A Homo sapiens MA1141.2
BP000756.1 FOS ENCSR000DOT MCF 10A Homo sapiens MA1141.2
BP000757.1 FOS ENCSR000EVU endothelial cell of umbilical vein Homo sapiens MA1141.2
BP000758.1 FOS ENCSR000EZE HeLa-S3 Homo sapiens MA1141.2
BP000759.1 FOS ENCSR000FAI K562 Homo sapiens MA1141.2
BP000761.1 FOS ENCSR569XNP MCF-7 Homo sapiens MA1141.2
BP000762.1 FOS ENCSR572DUR WTC11 Homo sapiens MA1134.2
Showing 9 profiles of page 1 from 1 pages
  • 1 (current)