This page shows the summary of all deep learning-derived profiles and motifs for MEIS1. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | MEIS1 |
| Profile ID: | DL0274.1 |
| Class: | Homeo domain factors |
| Family: | TALE-type homeo domain factors |
| JASPAR ID: | MA1639.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | O00470 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | 0.01 | -0.00 | -0.00 | 0.00 | 0.11 | -0.00 | 0.02 | 0.12 | 0.10 | -0.00 | -0.00 | 0.10 | -0.00 | -0.01 | -0.00 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.00 | 0.00 | 0.03 | 0.03 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | 0.12 | -0.00 | 0.00 | 0.01 | 0.01 | 0.00 | ] |
| G [ | 0.01 | 0.02 | -0.00 | 0.00 | 0.02 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | ] |
| T [ | -0.01 | -0.00 | 0.01 | 0.00 | -0.00 | 0.20 | 0.00 | -0.00 | -0.00 | 0.19 | 0.00 | -0.00 | 0.03 | 0.00 | -0.00 | 0.00 | ] |
No common motifs identified for DL0274.1.