This page shows the summary of all deep learning-derived profiles and motifs for RFX3. Please scroll down the page to browse individual datasets.
Profile summary
Name: | RFX3 |
Profile ID: | DL0217.1 |
Class: | Fork head/winged helix factors |
Family: | RFX-related factors |
JASPAR ID: | MA0798.3 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | P48380 |
Source: | ENCODE |
Number of datasets: | 1 |
Models: | BPNet |
A [ | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.05 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0.03 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.06 | 0.01 | 0.05 | 0.05 | 0.00 | 0.12 | 0.01 | 0.02 | 0.12 | -0.00 | 0.02 | 0.01 | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | ] |
G [ | 0.03 | 0.02 | 0.02 | 0.04 | 0.05 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 | 0.04 | 0.08 | 0.00 | 0.09 | 0.03 | 0.00 | 0.12 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | -0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | ] |
T [ | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.01 | -0.01 | -0.00 | -0.00 | -0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | -0.00 | 0.01 | 0.00 | 0.01 | ] |
No common motifs identified for DL0217.1.