This page shows the summary of all deep learning-derived profiles and motifs for HES1. Please scroll down the page to browse individual datasets.
Profile summary
Name: | HES1 |
Profile ID: | DL0134.1 |
Class: | Basic helix-loop-helix factors (bHLH) |
Family: | Hairy-related factors |
JASPAR ID: | MA1099.3 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | Q14469 |
Source: | ENCODE |
Number of datasets: | 2 |
Models: | BPNet |
A [ | -0.00 | 0.02 | -0.00 | -0.00 | -0.00 | 0.00 | 0.27 | -0.00 | 0.00 | 0.01 | -0.00 | 0.00 | -0.01 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | -0.00 | 0.01 | 0.00 | 0.01 | ] |
G [ | 0.00 | 0.02 | 0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | 0.00 | ] |
T [ | 0.00 | -0.01 | 0.00 | -0.00 | 0.09 | 0.10 | 0.00 | 0.23 | 0.00 | 0.03 | -0.00 | 0.00 | 0.01 | ] |
No common motifs identified for DL0134.1.