This page shows the summary of all deep learning-derived profiles and motifs for OSR2. Please scroll down the page to browse individual datasets.
Profile summary
Name: | OSR2 |
Profile ID: | DL0127.1 |
Class: | C2H2 zinc finger factors |
Family: | More than 3 adjacent zinc fingers |
JASPAR ID: | MA1646.2 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | Q8N2R0 |
Source: | ENCODE |
Number of datasets: | 1 |
Models: | BPNet |
A [ | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.25 | 0.00 | -0.00 | 0.04 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.00 | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | ] |
G [ | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.04 | 0.05 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | ] |
T [ | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.01 | -0.00 | 0.02 | 0.14 | 0.22 | 0.08 | 0.00 | 0.11 | 0.01 | -0.00 | -0.00 | 0.00 | 0.01 | 0.00 | 0.02 | ] |
No common motifs identified for DL0127.1.