This page shows the summary of all deep learning-derived profiles and motifs for SCRT1. Please scroll down the page to browse individual datasets.
Profile summary
Name: | SCRT1 |
Profile ID: | DL0094.1 |
Class: | C2H2 zinc finger factors |
Family: | More than 3 adjacent zinc fingers |
JASPAR ID: | MA0743.3 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | Q9BWW7 |
Source: | ENCODE |
Number of datasets: | 1 |
Models: | BPNet |
A [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | -0.00 | -0.00 | 0.01 | 0.03 | -0.00 | 0.14 | 0.07 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.03 | -0.00 | 0.00 | 0.00 | ] |
G [ | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.22 | -0.00 | -0.00 | 0.10 | -0.00 | 0.00 | -0.00 | 0.00 | ] |
T [ | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.12 | 0.00 | 0.15 | 0.05 | -0.00 | -0.01 | 0.00 | 0.01 | 0.00 | ] |
No common motifs identified for DL0094.1.