Detailed information of deep learning profile BP000432.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000432.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR957UPE
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.01 -0.01 0.00 -0.00 -0.00 0.03 -0.00 -0.01 0.08 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.01 -0.00 0.10 0.19 -0.00 0.07 0.02 -0.00 -0.00 -0.00 0.00 0.00 0.00 0.11 -0.00 0.03 0.01 0.01 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.02 -0.00 0.00 0.20 0.08 0.06 0.19 0.13 -0.00 0.06 0.01 -0.00 0.01 0.00 ]
T [ 0.00 0.01 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.02 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.01 ]

Frequency matrix

A [ 4531 4087 3975 5400 6822 4954 3932 4516 3924 4264 4933 4935 5127 5314 4551 3005 4564 5467 2132 755 12763 1556 3328 16027 334 7581 1383 331 565 3216 7964 1997 3011 7099 3567 5739 4401 5148 4507 4422 5275 6361 4222 5208 5344 5711 5368 5267 5214 5227 ]
C [ 4790 3808 5103 6057 4282 4151 3572 4989 7679 6816 5980 5485 5154 4724 5200 6584 4389 2425 14814 18875 1242 10550 7322 623 76 208 863 103 1041 14202 1320 9972 6499 4729 4178 3891 3773 5234 6473 7315 6178 4195 5457 4689 4568 4548 4730 4774 5078 5078 ]
G [ 5021 6596 6343 3946 4713 4745 4506 4649 3458 3820 4557 4921 4732 4244 5071 3275 6399 8496 1618 269 3096 7280 1768 1984 19516 12102 11203 19458 16823 880 9611 5797 2184 5833 5127 4383 8268 5392 5144 3238 3493 5356 5447 5477 5312 4588 4580 5464 5291 5206 ]
T [ 5779 5630 4700 4718 4304 6271 8111 5967 5060 5221 4651 4780 5108 5839 5299 7257 4769 3733 1557 222 3020 735 7703 1487 195 230 6672 229 1692 1823 1226 2355 8427 2460 7249 6108 3679 4347 3997 5146 5175 4209 4995 4747 4897 5274 5443 4616 4538 4610 ]

Hypothetical CWM

A [ 0.00 0.00 0.00 -0.00 -0.03 -0.02 0.02 -0.01 -0.03 0.04 -0.03 -0.02 0.10 -0.05 0.06 -0.07 -0.05 -0.06 -0.01 0.03 -0.02 -0.02 0.03 -0.02 0.01 -0.00 0.00 ]
C [ 0.03 0.02 0.01 0.03 0.06 0.05 -0.01 0.13 0.20 -0.02 0.13 0.07 0.00 -0.02 -0.06 0.01 -0.03 -0.02 0.15 -0.01 0.08 0.06 0.04 0.02 0.02 0.01 0.02 ]
G [ 0.01 0.02 0.02 0.02 0.01 0.05 0.07 -0.03 -0.03 0.09 0.07 -0.01 0.04 0.20 0.15 0.12 0.20 0.15 -0.02 0.16 0.06 -0.00 0.04 0.03 0.01 0.05 0.02 ]
T [ 0.00 0.00 0.01 0.01 0.03 -0.00 -0.02 -0.03 -0.08 -0.03 -0.06 0.06 -0.03 -0.05 -0.09 0.04 -0.05 0.01 -0.03 -0.07 -0.01 0.03 -0.05 0.03 0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1547

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 1105

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 245

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 191

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages