Detailed information of deep learning profile BP000422.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000422.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR922HGS
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.05 -0.00 0.10 0.16 0.05 0.06 0.16 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.01 0.01 0.03 -0.00 0.09 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 0.06 -0.00 0.15 0.08 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.07 -0.01 -0.00 0.02 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 4676 4561 4719 5678 5426 5072 4939 4985 4256 5354 5224 4101 4454 3734 6285 7505 2342 8778 2181 1119 1807 1750 268 7152 197 167 1375 8085 734 2832 236 1575 3734 4779 7696 5463 6243 5161 4818 4750 5422 5233 6070 8444 6575 4433 4966 4801 5828 5923 ]
C [ 5305 5423 5574 4567 4500 5141 5485 5437 5424 3185 2928 4931 5458 8558 4318 5207 5795 2084 5990 9782 776 17310 19724 11321 11830 19868 1871 1608 7042 3167 278 1558 8733 6797 3181 5277 4153 4629 4845 4522 3751 3395 4663 4538 4814 4751 3856 6566 6781 5115 ]
G [ 5144 5110 4861 4696 4467 4670 4772 5640 4133 6522 7838 6632 5410 3567 3764 4150 4873 6684 10330 1083 14779 820 101 750 170 70 549 7319 11196 1020 19003 15160 2290 4290 6513 4970 4582 5317 5620 6153 6907 7838 5041 3460 3901 4286 6131 5104 3727 4771 ]
T [ 5310 5341 5281 5494 6042 5552 5239 4373 6622 5374 4445 4771 5113 4576 6068 3573 7425 2889 1934 8451 3073 555 342 1212 8238 330 16640 3423 1463 13416 918 2142 5678 4569 3045 4725 5457 5328 5152 5010 4355 3969 4661 3993 5145 6965 5482 3964 4099 4626 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.02 -0.04 0.03 -0.01 -0.06 -0.02 0.01 -0.04 0.03 -0.07 -0.03 -0.02 0.06 -0.05 -0.02 -0.07 -0.03 -0.01 -0.00 0.02 0.00 0.01 0.00 -0.00 ]
C [ 0.02 0.04 0.00 0.02 0.03 -0.00 0.04 0.12 -0.02 0.12 0.16 0.10 0.12 0.17 0.02 -0.01 0.06 0.08 -0.02 -0.02 0.05 0.04 0.01 0.02 0.01 0.01 0.01 ]
G [ 0.02 0.01 0.01 0.01 0.04 0.04 0.06 -0.01 0.12 -0.02 -0.03 0.01 -0.04 -0.01 0.01 0.05 0.11 -0.02 0.16 0.11 -0.00 0.04 0.05 0.02 0.01 0.01 0.02 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.02 0.02 -0.01 -0.05 -0.04 -0.06 0.05 -0.03 0.08 -0.01 -0.02 0.04 -0.02 -0.00 0.02 -0.02 -0.02 -0.00 0.00 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 804

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 447

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 303

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages