Detailed information of deep learning profile BP000385.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000385.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR813KUE
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 0.00 ]
C [ 0.00 0.00 -0.00 0.01 0.06 -0.00 0.13 0.19 0.06 0.07 0.19 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.04 -0.00 0.11 -0.00 -0.00 0.00 0.00 -0.00 -0.00 0.01 0.07 -0.00 0.18 0.09 -0.00 0.01 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.08 -0.00 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4755 4862 4606 4408 4687 5526 5245 4946 4840 4981 4336 5268 5038 4066 4274 3788 6119 7287 2380 8431 2275 1148 1682 1621 252 6803 227 207 1521 7740 824 2928 282 1639 3721 4827 7248 5341 5821 5062 4878 4669 5230 5088 5929 7919 6222 4404 4784 4755 ]
C [ 5438 5191 5365 5437 5591 4721 4689 5370 5621 5611 5530 3475 3194 5186 5634 8430 4433 5242 5861 2220 5990 9988 696 17391 19622 11399 11859 19672 2020 1820 7194 3645 355 1720 8719 6446 3443 5154 4362 4840 4933 4640 4018 3607 4761 4710 4908 4864 4103 6347 ]
G [ 5202 5118 5198 5189 4916 4756 4661 4685 4802 5471 4246 6353 7639 6567 5301 3665 3941 4332 4963 6811 10249 1075 14854 859 105 899 236 93 733 7302 10758 1225 18748 14745 2518 4474 6570 5237 4884 5313 5609 6086 6744 7529 5084 3745 4276 4437 6101 5196 ]
T [ 4949 5173 5175 5310 5150 5341 5749 5343 5081 4281 6232 5248 4473 4525 5135 4461 5851 3483 7140 2882 1830 8133 3112 473 365 1243 8022 372 16070 3482 1568 12546 959 2240 5386 4597 3083 4612 5277 5129 4924 4949 4352 4120 4570 3970 4938 6639 5356 4046 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.03 -0.04 0.04 -0.01 -0.07 -0.03 0.02 -0.04 0.04 -0.08 -0.03 -0.03 0.07 -0.05 -0.02 -0.07 -0.03 -0.02 -0.00 0.02 0.01 0.01 0.00 0.00 ]
C [ 0.02 0.05 0.00 0.03 0.03 0.00 0.05 0.15 -0.03 0.15 0.19 0.12 0.15 0.19 0.03 -0.01 0.06 0.08 -0.02 -0.02 0.07 0.05 0.01 0.02 0.01 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.04 0.05 0.08 -0.01 0.16 -0.02 -0.04 0.01 -0.06 -0.02 0.01 0.06 0.13 -0.00 0.19 0.12 -0.01 0.05 0.06 0.03 0.01 0.01 0.03 ]
T [ 0.01 -0.00 0.02 -0.02 0.04 -0.02 -0.02 0.03 -0.01 -0.06 -0.04 -0.07 0.07 -0.04 0.10 -0.01 -0.02 0.04 -0.02 -0.00 0.02 -0.02 -0.02 0.00 0.01 0.01 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 2113

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 152

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 27

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages