Detailed information of deep learning profile BP000350.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000350.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR705DNM
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.00 -0.00 0.01 0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.06 -0.00 0.11 0.17 0.05 0.07 0.18 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.01 0.01 0.03 -0.00 0.10 0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 0.07 -0.00 0.17 0.09 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.08 -0.01 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4351 4296 4439 5233 5054 4728 4690 4804 3900 5010 4884 3837 4022 3468 5759 6771 2132 8092 2091 1104 1706 1639 303 6617 197 153 1193 7546 640 2516 176 1365 3488 4538 7283 5167 5943 4881 4554 4342 5106 4887 5762 8137 6184 4069 4587 4448 5460 5576 ]
C [ 4946 4915 5140 4283 4192 4749 5029 5020 5041 2975 2726 4580 4956 7959 4084 4896 5382 1966 5564 8946 789 15864 18135 10507 10890 18397 1704 1441 6397 2768 208 1325 8068 6358 2905 4764 3800 4235 4451 4140 3360 2958 4229 4121 4431 4333 3478 6213 6346 4669 ]
G [ 4708 4731 4466 4275 4167 4289 4367 5157 3842 6014 7249 6122 5127 3306 3399 3845 4491 6217 9415 1103 13597 915 156 759 176 110 573 6849 10725 945 18038 14354 2054 3922 5996 4651 4171 4912 5179 5793 6567 7563 4606 3076 3618 3817 5773 4715 3420 4459 ]
T [ 4954 5017 4914 5168 5546 5193 4873 3978 6176 4960 4100 4420 4854 4226 5717 3447 6954 2684 1889 7806 2867 541 365 1076 7696 299 15489 3123 1197 12730 537 1915 5349 4141 2775 4377 5045 4931 4775 4684 3926 3551 4362 3625 4726 6740 5121 3583 3733 4255 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.02 -0.05 0.03 -0.02 -0.07 -0.03 0.01 -0.04 0.03 -0.09 -0.05 -0.04 0.06 -0.05 -0.03 -0.08 -0.03 -0.01 -0.00 0.02 0.01 0.01 0.00 -0.00 ]
C [ 0.02 0.04 0.00 0.02 0.03 -0.00 0.05 0.14 -0.02 0.13 0.17 0.11 0.13 0.18 0.03 -0.02 0.06 0.08 -0.02 -0.03 0.05 0.04 0.00 0.02 0.01 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.03 0.05 0.07 -0.02 0.13 -0.03 -0.04 0.01 -0.06 -0.02 0.01 0.06 0.12 -0.02 0.18 0.12 -0.01 0.04 0.06 0.02 0.01 0.02 0.02 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.02 0.02 -0.01 -0.05 -0.05 -0.07 0.06 -0.04 0.09 -0.02 -0.03 0.04 -0.03 -0.01 0.02 -0.02 -0.02 -0.00 0.00 0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 426

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 388

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 218

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 214

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 167

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages