Detailed information of deep learning profile BP000341.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000341.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR680WMF
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.00 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 -0.00 ]
C [ -0.00 0.00 0.01 -0.00 0.02 0.06 -0.00 0.12 0.18 0.05 0.07 0.17 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.01 0.03 -0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.06 -0.00 0.17 0.09 -0.00 0.01 0.01 0.00 ]
T [ 0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.07 -0.01 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4276 4221 4408 5183 4756 4576 4539 4646 4044 4917 4759 3765 3980 3555 5809 6836 2140 8021 2080 961 1660 1596 246 6453 218 237 1511 7139 810 2763 202 1538 3480 4494 6900 5042 5479 4834 4591 4523 4943 4833 5496 7430 5898 4201 4495 4333 5219 5379 ]
C [ 4938 5105 5194 4320 4336 4814 5129 5140 5003 3159 2986 4774 5148 7770 4013 4822 5647 2098 5503 9511 770 16128 18300 10221 11271 18200 2037 1806 6775 2950 290 1626 7985 6012 3045 4919 4059 4455 4548 4276 3693 3343 4518 4255 4573 4521 3870 5976 6172 4836 ]
G [ 4825 4703 4501 4420 4405 4457 4472 5133 3899 5987 7084 6096 5099 3405 3647 4042 4500 6119 9590 949 13619 786 94 1013 201 117 684 6719 9892 1137 17862 13650 2345 4173 6120 4824 4394 4967 5151 5672 6160 6937 4597 3516 3874 4061 5555 4865 3702 4474 ]
T [ 4917 4927 4853 5033 5459 5109 4816 4037 6010 4893 4127 4321 4729 4226 5487 3256 6669 2718 1783 7535 2907 446 316 1269 7266 402 14724 3292 1479 12106 602 2142 5146 4277 2891 4171 5024 4700 4666 4485 4160 3843 4345 3755 4611 6173 5036 3782 3863 4267 ]

Hypothetical CWM

A [ -0.01 -0.00 -0.00 0.01 0.03 -0.04 0.03 -0.01 -0.06 -0.02 0.01 -0.04 0.03 -0.07 -0.04 -0.03 0.06 -0.05 -0.03 -0.07 -0.03 -0.02 -0.00 0.02 0.00 0.01 0.00 0.00 ]
C [ 0.02 0.02 0.05 0.01 0.03 0.04 0.00 0.06 0.15 -0.02 0.14 0.18 0.11 0.14 0.18 0.03 -0.00 0.06 0.09 -0.01 -0.01 0.07 0.04 0.01 0.02 0.02 0.02 0.01 ]
G [ 0.03 0.03 0.01 0.02 0.02 0.04 0.05 0.08 -0.01 0.15 -0.02 -0.02 0.02 -0.04 -0.00 0.02 0.06 0.12 -0.01 0.18 0.12 -0.01 0.04 0.06 0.03 0.01 0.02 0.03 ]
T [ 0.01 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.03 0.02 -0.02 -0.06 -0.04 -0.06 0.05 -0.04 0.08 -0.01 -0.02 0.04 -0.02 -0.00 0.02 -0.02 -0.02 0.00 0.00 0.01 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 981

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 487

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 365

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 276

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 209

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 151

Motif name: counts.pos_patterns.pattern_11

Num. of seqlets: 140

Motif name: counts.pos_patterns.pattern_12

Num. of seqlets: 140

Motif name: counts.pos_patterns.pattern_13

Num. of seqlets: 111

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000081.1 CTCF ENCSR000DTO HCT116 Homo sapiens MA0139.2
BP000082.1 CTCF ENCSR000DTR epithelial cell of esophagus Homo sapiens MA0139.2
BP000083.1 CTCF ENCSR000DTW HEK293 Homo sapiens MA0139.2
BP000084.1 CTCF ENCSR000DUB HeLa-S3 Homo sapiens MA0139.2
BP000085.1 CTCF ENCSR000DUG HepG2 Homo sapiens MA0139.2
BP000086.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens MA0139.2
BP000087.1 CTCF ENCSR000DUM HFF-Myc Homo sapiens MA0139.2
BP000088.1 CTCF ENCSR000DUP HL-60 Homo sapiens MA0139.2
BP000089.1 CTCF ENCSR000DUS mammary epithelial cell Homo sapiens MA0139.2
BP000090.1 CTCF ENCSR000DUU fibroblast of mammary gland Homo sapiens MA0139.2
Showing 10 profiles of page 9 from 45 pages