Detailed information of deep learning profile BP000304.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in ascending aorta using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000304.1
Cell line/tissue: ascending aorta
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR555DCD
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.05 -0.00 0.10 0.16 0.05 0.06 0.16 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.03 -0.00 0.09 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.02 0.06 -0.00 0.16 0.08 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.07 -0.00 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4631 4458 4629 5613 5350 5004 4899 5032 3999 5195 5087 3923 4239 3697 6066 7182 2104 8556 2059 1104 1794 1669 273 6689 217 148 1131 7564 613 2615 191 1291 3671 4761 7758 5382 6236 5234 4662 4577 5413 5096 6189 8816 6446 4060 4728 4555 5684 5728 ]
C [ 5211 5328 5487 4537 4430 5099 5478 5261 5365 3202 3033 4886 5362 8515 4301 5284 5831 2135 5955 9614 904 16691 19209 11341 11826 19512 1739 1645 6749 3073 212 1395 8663 6781 3046 4989 4007 4407 4587 4329 3457 3125 4526 4342 4711 4689 3594 6771 6884 5046 ]
G [ 5023 5097 4885 4558 4350 4517 4611 5491 4105 6404 7767 6578 5461 3556 3723 4046 4873 6533 10040 1296 14345 1096 182 794 198 79 604 7617 11420 1098 19085 15355 2178 4148 6426 4997 4508 5076 5668 6325 7050 8137 4775 3184 3824 4099 6274 5002 3505 4799 ]
T [ 5169 5151 5033 5326 5904 5414 5046 4250 6565 5233 4147 4647 4972 4266 5944 3522 7226 2810 1980 8020 2991 578 370 1210 7793 295 16560 3208 1252 13248 546 1993 5522 4344 2804 4666 5283 5317 5117 4803 4114 3676 4544 3692 5053 7186 5438 3706 3961 4461 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.02 -0.04 0.03 -0.02 -0.06 -0.03 0.00 -0.05 0.02 -0.08 -0.05 -0.04 0.05 -0.05 -0.03 -0.07 -0.04 -0.02 -0.01 0.02 0.00 0.01 0.00 -0.00 ]
C [ 0.02 0.04 0.00 0.02 0.03 -0.01 0.04 0.12 -0.03 0.12 0.16 0.09 0.12 0.16 0.02 -0.01 0.05 0.07 -0.02 -0.02 0.06 0.04 -0.00 0.02 0.01 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.01 0.03 0.04 0.06 -0.03 0.12 -0.03 -0.03 0.01 -0.06 -0.02 -0.00 0.05 0.10 -0.03 0.17 0.11 -0.01 0.04 0.05 0.02 0.01 0.02 0.02 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.02 0.02 -0.02 -0.05 -0.05 -0.06 0.04 -0.05 0.08 -0.02 -0.03 0.03 -0.04 -0.01 0.01 -0.02 -0.02 -0.00 0.00 0.00 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 191

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 69

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages