Detailed information of deep learning profile BP000251.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in right atrium auricular region using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000251.1
Cell line/tissue: right atrium auricular region
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR401KRN
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.05 -0.00 0.09 0.13 0.04 0.05 0.13 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.02 -0.00 0.07 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 0.05 -0.00 0.13 0.07 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.06 -0.00 -0.00 0.02 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 3946 3888 3990 5025 4663 4337 4272 4351 3466 4614 4408 3415 3646 3166 5286 6312 1809 7458 1601 800 1480 1402 198 6428 160 100 836 6794 483 2002 136 1127 3224 4123 7167 4790 5547 4418 4001 3880 4776 4485 5457 7864 5942 3458 4168 4028 4916 5143 ]
C [ 4637 4618 4919 3872 3721 4357 4782 4593 4649 2495 2350 4034 4639 7494 3742 4672 4931 1693 5346 8560 607 15013 16964 9677 10020 17127 1314 1312 5760 2496 157 1072 7607 6209 2560 4373 3450 3836 3985 3768 3002 2648 3871 3860 4048 4149 3088 5932 6242 4408 ]
G [ 4435 4375 4160 3954 3843 3986 4029 4907 3478 5762 7155 5905 4859 3019 3180 3424 4231 5969 8870 835 12888 669 86 581 141 65 518 6677 10315 783 16779 13632 1744 3462 5461 4235 3774 4496 4994 5597 6195 7140 4202 2654 3166 3530 5507 4428 3000 4142 ]
T [ 4475 4612 4424 4642 5266 4813 4410 3642 5900 4622 3580 4139 4349 3814 5285 3085 6522 2373 1676 7298 2518 409 245 807 7172 201 14825 2710 935 12212 421 1662 4918 3699 2305 4095 4722 4743 4513 4248 3520 3220 3963 3115 4337 6356 4730 3105 3335 3800 ]

Hypothetical CWM

A [ -0.01 -0.01 0.00 0.02 -0.03 0.02 -0.02 -0.05 -0.02 0.00 -0.04 0.01 -0.06 -0.04 -0.04 0.04 -0.05 -0.03 -0.06 -0.03 -0.01 -0.01 0.02 0.00 0.01 0.00 -0.00 ]
C [ 0.01 0.03 0.00 0.02 0.03 -0.00 0.04 0.11 -0.02 0.10 0.14 0.08 0.10 0.13 0.02 -0.01 0.04 0.07 -0.01 -0.02 0.05 0.03 0.00 0.02 0.01 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.02 0.03 0.05 -0.02 0.10 -0.03 -0.03 0.01 -0.05 -0.00 0.00 0.04 0.09 -0.03 0.14 0.09 -0.00 0.04 0.05 0.02 0.01 0.02 0.02 ]
T [ 0.00 -0.00 0.01 -0.02 0.02 -0.02 -0.02 0.02 -0.01 -0.04 -0.04 -0.05 0.04 -0.04 0.07 -0.02 -0.02 0.03 -0.03 -0.01 0.01 -0.02 -0.02 -0.00 0.00 0.00 -0.00 ]

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages