Detailed information of deep learning profile BP000251.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in right atrium auricular region using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000251.1
Cell line/tissue: right atrium auricular region
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR401KRN
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.00 0.00 -0.00 -0.00 0.02 -0.00 -0.00 0.06 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.00 -0.00 0.07 0.13 -0.00 0.05 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.07 -0.00 0.02 0.01 0.00 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.01 -0.00 0.00 0.13 0.05 0.04 0.13 0.09 -0.00 0.05 0.01 -0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.00 ]

Frequency matrix

A [ 3800 3335 3105 4730 6356 4337 3115 3963 3220 3520 4248 4513 4743 4722 4095 2305 3699 4918 1662 421 12212 935 2710 14825 201 7172 807 245 409 2518 7298 1676 2373 6522 3085 5285 3814 4349 4139 3580 4622 5900 3642 4410 4813 5266 4642 4424 4612 4475 ]
C [ 4142 3000 4428 5507 3530 3166 2654 4202 7140 6195 5597 4994 4496 3774 4235 5461 3462 1744 13632 16779 783 10315 6677 518 65 141 581 86 669 12888 835 8870 5969 4231 3424 3180 3019 4859 5905 7155 5762 3478 4907 4029 3986 3843 3954 4160 4375 4435 ]
G [ 4408 6242 5932 3088 4149 4048 3860 3871 2648 3002 3768 3985 3836 3450 4373 2560 6209 7607 1072 157 2496 5760 1312 1314 17127 10020 9677 16964 15013 607 8560 5346 1693 4931 4672 3742 7494 4639 4034 2350 2495 4649 4593 4782 4357 3721 3872 4919 4618 4637 ]
T [ 5143 4916 4028 4168 3458 5942 7864 5457 4485 4776 3880 4001 4418 5547 4790 7167 4123 3224 1127 136 2002 483 6794 836 100 160 6428 198 1402 1480 800 1601 7458 1809 6312 5286 3166 3646 3415 4408 4614 3466 4351 4272 4337 4663 5025 3990 3888 3946 ]

Hypothetical CWM

A [ -0.00 0.00 0.00 -0.00 -0.02 -0.02 0.01 -0.01 -0.03 0.03 -0.02 -0.02 0.07 -0.04 0.04 -0.05 -0.04 -0.04 -0.01 0.02 -0.02 -0.02 0.02 -0.02 0.01 -0.00 0.00 ]
C [ 0.02 0.02 0.01 0.02 0.05 0.04 -0.00 0.09 0.14 -0.03 0.09 0.04 0.00 -0.00 -0.05 0.01 -0.03 -0.03 0.10 -0.02 0.05 0.03 0.02 0.02 0.01 0.01 0.02 ]
G [ 0.01 0.02 0.01 0.02 0.00 0.03 0.05 -0.02 -0.01 0.07 0.04 -0.01 0.02 0.13 0.10 0.08 0.14 0.10 -0.02 0.11 0.04 -0.00 0.03 0.02 0.00 0.03 0.01 ]
T [ -0.00 0.00 0.01 0.00 0.02 -0.01 -0.01 -0.03 -0.06 -0.03 -0.05 0.04 -0.04 -0.04 -0.06 0.01 -0.04 0.00 -0.02 -0.05 -0.02 0.02 -0.03 0.02 0.00 -0.01 -0.01 ]

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages