Detailed information of deep learning profile BP000231.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000231.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR351SWL
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.01 0.00 -0.00 -0.00 0.03 -0.00 -0.01 0.08 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.01 -0.00 0.09 0.18 -0.00 0.07 0.02 -0.00 -0.00 0.00 0.00 0.00 -0.00 0.11 -0.00 0.03 0.01 0.01 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.01 -0.00 0.00 0.19 0.07 0.06 0.18 0.13 -0.00 0.06 0.02 -0.00 0.01 0.00 ]
T [ 0.00 0.01 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.02 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.01 ]

Frequency matrix

A [ 4693 4201 3996 5697 7183 5198 4033 4712 4056 4429 5121 5290 5476 5578 4851 3070 4664 5702 2213 733 13792 1427 3521 17001 299 8556 1135 313 458 3015 8696 1935 2846 7704 3629 6175 4675 5320 4924 4426 5439 6872 4410 5352 5714 6236 5689 5404 5478 5355 ]
C [ 4899 3831 5312 6230 4312 4051 3504 5088 8086 7006 6369 5748 5429 4668 5093 6564 4305 2347 15530 19646 1044 11690 7539 674 100 177 893 86 791 15466 958 10664 7020 5090 4188 3830 3662 5646 6872 8238 6791 4159 5774 4852 4780 4619 4738 4899 5284 5285 ]
G [ 5315 7003 6715 3970 4912 4881 4674 4823 3466 3895 4608 4906 4771 4311 5339 3331 6950 9016 1626 304 3331 7099 1693 1901 20392 12029 11541 20324 17940 682 10241 6218 2114 5922 5481 4447 8784 5484 5019 2988 3215 5616 5630 5627 5263 4562 4669 5769 5496 5496 ]
T [ 6037 5909 4921 5047 4537 6814 8733 6321 5336 5614 4846 5000 5268 6387 5661 7979 5025 3879 1575 261 2777 728 8191 1368 153 182 7375 221 1755 1781 1049 2127 8964 2228 7646 6492 3823 4494 4129 5292 5499 4297 5130 5113 5187 5527 5848 4872 4686 4808 ]

Hypothetical CWM

A [ 0.01 0.00 0.00 -0.02 -0.02 0.02 -0.01 -0.03 0.04 -0.03 -0.01 0.09 -0.04 0.06 -0.07 -0.05 -0.06 -0.01 0.03 -0.03 -0.02 0.03 -0.02 0.02 -0.00 0.00 ]
C [ 0.02 0.01 0.03 0.06 0.04 -0.01 0.12 0.19 -0.02 0.13 0.06 0.01 -0.02 -0.06 0.02 -0.04 -0.02 0.15 -0.02 0.07 0.06 0.04 0.02 0.01 0.01 0.02 ]
G [ 0.02 0.01 0.02 0.01 0.05 0.06 -0.02 -0.02 0.09 0.06 -0.01 0.03 0.19 0.14 0.11 0.18 0.15 -0.03 0.15 0.06 0.00 0.03 0.02 0.00 0.05 0.02 ]
T [ 0.00 0.01 0.01 0.02 -0.00 -0.01 -0.03 -0.07 -0.03 -0.05 0.06 -0.03 -0.05 -0.09 0.03 -0.04 0.01 -0.03 -0.07 -0.01 0.03 -0.04 0.03 0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 830

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 439

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 314

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 275

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 215

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages