Detailed information of deep learning profile BP000145.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000145.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR094PSL
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.00 -0.00 0.01 0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.05 0.00 0.10 0.17 0.06 0.08 0.18 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.00 0.01 0.03 0.00 0.09 0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 0.07 -0.00 0.18 0.10 -0.00 0.01 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.08 -0.01 -0.00 0.03 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 ]

Frequency matrix

A [ 4775 4598 4759 5341 5081 4978 4855 5020 4570 5223 5100 4253 4387 3998 5988 6888 3003 8058 2823 1606 2046 1835 518 5852 338 224 1575 7817 753 3411 289 1399 3690 4669 7144 5329 5941 5150 4841 4643 5148 4903 5866 8081 6176 4363 4744 4603 5556 5786 ]
C [ 5391 5442 5511 5029 5089 5423 5561 5575 5468 4154 3835 5428 5643 7974 4843 5415 6085 2829 5918 9557 1489 15892 19240 11895 13274 19907 2425 1879 7238 3616 362 1736 8744 6518 3347 5068 4381 4831 5118 4728 3970 3592 4901 4665 4919 4960 4112 6552 6876 5195 ]
G [ 5232 5331 5140 4935 4942 4890 5039 5486 4696 6136 7036 6308 5416 4098 4261 4561 4857 6381 9579 2084 13394 1808 362 1090 294 116 692 7615 10887 1463 18965 15309 2610 4905 7054 5715 5075 5475 5667 6263 7173 8201 5129 3890 4466 4562 6331 5450 4012 4981 ]
T [ 5219 5246 5207 5312 5505 5326 5162 4536 5883 5104 4646 4628 5171 4547 5525 3753 6672 3349 2297 7370 3688 1082 497 1780 6711 370 15925 3306 1739 12127 1001 2173 5573 4525 3072 4505 5220 5161 4991 4983 4326 3921 4721 3981 5056 6732 5430 4012 4173 4655 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.03 -0.04 0.03 -0.01 -0.06 -0.03 0.01 -0.05 0.02 -0.07 -0.04 -0.04 0.07 -0.06 -0.03 -0.08 -0.04 -0.02 -0.01 0.02 0.01 0.01 0.00 0.00 ]
C [ 0.02 0.04 0.00 0.02 0.03 -0.01 0.04 0.12 -0.02 0.12 0.18 0.11 0.13 0.19 0.03 -0.03 0.05 0.08 -0.03 -0.03 0.06 0.04 0.00 0.01 0.01 0.01 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.03 0.04 0.06 -0.01 0.13 -0.02 -0.04 -0.00 -0.07 -0.03 -0.01 0.06 0.13 -0.02 0.19 0.13 -0.02 0.04 0.05 0.02 0.01 0.01 0.02 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.02 0.02 -0.01 -0.05 -0.05 -0.07 0.04 -0.05 0.10 -0.02 -0.03 0.04 -0.03 -0.01 0.02 -0.02 -0.03 -0.00 0.00 0.01 0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1733

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 860

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 181

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages