Detailed information of deep learning profile BP000144.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000144.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR092VKJ
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 0.00 ]
C [ 0.00 0.01 -0.00 0.01 0.06 -0.00 0.12 0.18 0.06 0.07 0.18 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.01 0.01 0.03 -0.00 0.10 0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 0.06 -0.00 0.18 0.09 -0.00 0.00 0.01 0.00 ]
T [ -0.00 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.08 -0.01 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4219 4068 4274 4910 4667 4417 4339 4506 3942 4680 4631 3651 3940 3443 5534 6539 2244 7617 2105 1084 1684 1559 298 6012 258 184 1409 7039 746 2834 231 1412 3372 4401 6573 4757 5326 4666 4320 4302 4723 4591 5356 7155 5680 3896 4364 4206 5080 5223 ]
C [ 4883 4929 4922 4298 4265 4892 4998 4980 4949 3260 2947 4620 5030 7433 4011 4662 5303 2126 5306 8934 864 15112 17516 10194 11111 17727 2026 1717 6655 2818 297 1527 7843 5843 3042 4625 3910 4287 4485 4216 3535 3280 4270 4245 4467 4383 3677 5833 6018 4691 ]
G [ 4586 4643 4430 4350 4261 4240 4309 4996 3892 5671 6706 5932 4829 3451 3606 3889 4407 5909 9099 1204 12896 1059 147 782 163 98 561 6577 9519 1230 17175 13454 2298 3966 5978 4876 4378 4775 5090 5428 6148 6942 4539 3394 3714 3967 5468 4717 3571 4365 ]
T [ 4669 4717 4731 4799 5164 4808 4711 3875 5574 4746 4073 4154 4558 4030 5206 3267 6403 2705 1847 7135 2913 627 396 1369 6825 348 14361 3024 1437 11475 654 1964 4844 4147 2764 4099 4743 4629 4462 4411 3951 3544 4192 3563 4496 6111 4848 3601 3688 4078 ]

Hypothetical CWM

A [ -0.00 -0.01 0.01 0.03 -0.04 0.03 -0.02 -0.07 -0.03 0.01 -0.05 0.03 -0.08 -0.04 -0.04 0.06 -0.06 -0.03 -0.08 -0.03 -0.02 -0.00 0.02 0.01 0.01 0.00 0.00 ]
C [ 0.02 0.04 -0.00 0.02 0.03 -0.01 0.06 0.15 -0.03 0.14 0.19 0.11 0.13 0.18 0.03 -0.02 0.06 0.09 -0.03 -0.02 0.07 0.05 0.00 0.02 0.02 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.04 0.05 0.07 -0.02 0.15 -0.03 -0.04 0.01 -0.06 -0.02 0.00 0.06 0.13 -0.03 0.19 0.12 -0.02 0.04 0.06 0.02 0.01 0.02 0.03 ]
T [ 0.00 -0.00 0.02 -0.02 0.03 -0.02 -0.03 0.03 -0.01 -0.06 -0.05 -0.07 0.06 -0.05 0.09 -0.02 -0.03 0.04 -0.03 -0.01 0.02 -0.02 -0.03 -0.00 0.00 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1765

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 882

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 800

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 324

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 281

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 216

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 165

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages