Detailed information of deep learning profile BP000132.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000132.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR068DJS
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 0.02 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 0.00 ]
C [ 0.00 0.01 -0.00 0.02 0.06 -0.00 0.13 0.19 0.06 0.07 0.20 0.00 -0.00 0.01 0.01 -0.00 -0.00 0.02 0.01 -0.00 0.00 ]
G [ 0.00 0.01 0.01 0.04 -0.00 0.11 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.02 0.07 -0.00 0.18 0.09 -0.00 0.01 0.01 0.00 ]
T [ -0.01 0.01 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.02 -0.00 0.08 -0.01 -0.00 0.03 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 ]

Frequency matrix

A [ 4635 4615 4433 4352 4440 5258 5048 4707 4679 4858 4021 5040 4938 3865 4088 3533 6023 7095 2085 8411 1954 971 1675 1569 204 6778 203 164 1394 7384 734 2678 243 1535 3570 4657 7078 5175 5760 4954 4555 4489 5156 4978 5747 7794 6220 4145 4576 4626 ]
C [ 4994 4815 4976 4999 5164 4286 4223 4947 5124 5023 5082 3053 2810 4674 5130 8055 3955 4875 5527 1880 5608 9417 570 16702 18636 10485 10960 18658 1762 1630 6814 2882 319 1549 8142 6150 3158 4804 3970 4293 4559 4331 3596 3254 4366 4283 4488 4479 3698 6037 ]
G [ 4829 4831 4757 4787 4586 4448 4258 4375 4415 5290 3906 6092 7262 6157 5109 3399 3520 3940 4611 6264 9914 891 14179 576 81 810 168 72 580 6937 10241 1114 17859 14024 2255 4041 6028 4811 4359 4941 5310 5753 6336 7156 4691 3318 3788 4022 5664 4809 ]
T [ 4752 4949 5044 5072 5020 5218 5681 5181 4992 4039 6201 5025 4200 4514 4883 4223 5712 3300 6987 2655 1734 7931 2786 363 289 1137 7879 316 15474 3259 1421 12536 789 2102 5243 4362 2946 4420 5121 5022 4786 4637 4122 3822 4406 3815 4714 6564 5272 3738 ]

Hypothetical CWM

A [ -0.01 -0.01 0.01 0.03 -0.05 0.03 -0.01 -0.07 -0.02 0.01 -0.05 0.03 -0.08 -0.04 -0.04 0.06 -0.06 -0.03 -0.08 -0.04 -0.02 -0.01 0.02 0.01 0.01 0.00 -0.00 ]
C [ 0.02 0.04 0.00 0.03 0.04 -0.00 0.06 0.15 -0.03 0.15 0.19 0.11 0.14 0.20 0.03 -0.01 0.06 0.08 -0.03 -0.03 0.06 0.04 0.01 0.02 0.01 0.02 0.01 ]
G [ 0.02 0.01 0.01 0.02 0.04 0.05 0.07 -0.02 0.15 -0.03 -0.04 0.00 -0.06 -0.02 -0.00 0.06 0.13 -0.03 0.19 0.12 -0.01 0.04 0.06 0.03 0.01 0.02 0.03 ]
T [ 0.00 -0.00 0.01 -0.02 0.03 -0.02 -0.03 0.02 -0.02 -0.06 -0.05 -0.07 0.06 -0.05 0.10 -0.02 -0.03 0.04 -0.03 -0.01 0.02 -0.02 -0.02 -0.00 0.00 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1143

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 511

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 393

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 333

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 325

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 174

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 140

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 139

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages