Detailed information of deep learning profile BP000049.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000049.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DMS
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.01 0.00 -0.00 -0.00 0.02 -0.00 -0.00 0.04 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 0.00 ]
C [ 0.00 0.01 0.01 -0.00 0.07 0.13 0.00 0.04 0.01 -0.00 -0.00 -0.00 -0.00 0.00 0.00 0.07 0.00 0.03 0.01 0.01 0.00 0.00 ]
G [ 0.00 0.00 0.01 0.02 -0.00 -0.00 0.00 0.01 -0.00 0.00 0.14 0.06 0.04 0.13 0.09 0.00 0.04 0.01 -0.00 0.01 0.00 0.00 ]
T [ -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.01 -0.00 0.01 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.01 0.00 ]

Frequency matrix

A [ 5191 4841 4477 5733 6703 5414 4423 5033 4375 4714 5336 5375 5211 5300 5001 3642 4992 5768 2725 1450 12255 2212 3788 15916 484 6921 2270 532 1032 4267 7952 2384 3634 7039 3961 5871 4664 5771 4888 4958 5505 6222 5043 5554 5772 5677 5631 5569 5415 5430 ]
C [ 5034 4152 5487 6220 4947 4732 4173 5352 7761 7046 6309 5921 5677 5408 5906 6933 4827 3042 14962 18962 1954 10307 7843 626 120 188 712 229 1817 13855 2044 10311 6993 5148 4630 4369 4476 5564 6333 7313 6164 5065 5543 5272 5009 5255 5268 5288 5399 5439 ]
G [ 5664 6877 6791 4593 5099 5170 5217 5072 4091 4392 4856 5108 5267 4663 5177 3758 6518 8768 2167 695 2987 7985 2478 2715 20673 14065 11353 20346 16791 1250 9865 5876 2615 6137 5645 4959 8302 5611 5804 4158 4383 5607 5737 5639 5751 5264 5218 5668 5901 5547 ]
T [ 5737 5756 4871 5080 4877 6310 7813 6169 5399 5474 5125 5222 5471 6255 5542 7293 5289 4048 1772 519 4430 1122 7517 2369 349 452 7291 519 1986 2254 1765 3055 8384 3302 7390 6427 4184 4680 4601 5197 5574 4732 5303 5161 5094 5430 5509 5101 4911 5210 ]

Hypothetical CWM

A [ -0.00 -0.00 -0.00 -0.00 -0.02 -0.02 0.01 -0.01 -0.02 0.03 -0.02 -0.01 0.06 -0.04 0.03 -0.05 -0.04 -0.04 -0.02 0.01 -0.02 -0.01 0.02 -0.02 0.00 -0.01 -0.00 -0.00 ]
C [ 0.02 0.02 0.02 0.02 0.04 0.03 0.00 0.09 0.14 -0.00 0.09 0.05 0.01 -0.01 -0.03 0.01 -0.02 -0.02 0.10 0.00 0.06 0.04 0.03 0.02 0.01 0.02 0.02 0.02 ]
G [ 0.01 0.02 0.02 0.02 0.01 0.04 0.05 -0.01 -0.01 0.06 0.05 0.00 0.03 0.14 0.11 0.08 0.13 0.10 -0.01 0.10 0.04 0.01 0.03 0.02 0.01 0.04 0.02 0.02 ]
T [ -0.00 -0.00 0.00 -0.00 0.01 -0.00 -0.01 -0.03 -0.06 -0.01 -0.04 0.04 -0.01 -0.03 -0.05 0.02 -0.03 -0.00 -0.02 -0.04 -0.01 0.02 -0.03 0.02 0.00 -0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.neg_patterns.pattern_4

Num. of seqlets: 223

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 214

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 183

Motif name: counts.neg_patterns.pattern_6

Num. of seqlets: 145

Motif name: counts.neg_patterns.pattern_7

Num. of seqlets: 132

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 125

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 123

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000082.1 CTCF ENCSR000DTR epithelial cell of esophagus Homo sapiens MA0139.2
BP000083.1 CTCF ENCSR000DTW HEK293 Homo sapiens MA0139.2
BP000084.1 CTCF ENCSR000DUB HeLa-S3 Homo sapiens MA0139.2
BP000085.1 CTCF ENCSR000DUG HepG2 Homo sapiens MA0139.2
BP000086.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens MA0139.2
BP000087.1 CTCF ENCSR000DUM HFF-Myc Homo sapiens MA0139.2
BP000088.1 CTCF ENCSR000DUP HL-60 Homo sapiens MA0139.2
BP000089.1 CTCF ENCSR000DUS mammary epithelial cell Homo sapiens MA0139.2
BP000090.1 CTCF ENCSR000DUU fibroblast of mammary gland Homo sapiens MA0139.2
BP000091.1 CTCF ENCSR000DUX fibroblast of pulmonary artery Homo sapiens MA0139.2
Showing 10 profiles of page 9 from 45 pages