Detailed information of deep learning profile BP000047.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000047.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DMO
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.01 -0.01 -0.01 0.00 -0.00 -0.00 0.02 -0.00 -0.01 0.05 -0.00 0.01 -0.01 -0.00 -0.00 -0.01 0.00 -0.01 -0.01 0.00 -0.01 -0.00 ]
C [ 0.01 0.02 0.01 0.00 0.10 0.18 0.00 0.06 0.02 0.00 0.00 -0.00 0.00 0.00 0.00 0.10 0.00 0.04 0.02 0.01 0.01 0.01 ]
G [ 0.01 0.00 0.02 0.03 -0.00 0.00 0.01 0.02 0.00 0.00 0.18 0.08 0.06 0.17 0.11 0.00 0.06 0.02 0.00 0.01 0.01 0.01 ]
T [ -0.00 -0.00 -0.01 -0.01 -0.00 -0.00 -0.01 -0.00 0.01 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.01 -0.00 0.00 -0.01 0.00 -0.00 ]

Frequency matrix

A [ 4221 3784 3712 4907 5738 4604 3862 4154 3681 3979 4550 4636 4452 4708 4155 3134 4195 4878 1876 311 12273 1390 3152 13917 308 6071 1921 449 872 3831 7020 2183 3258 5946 3449 5000 4142 4753 4197 4140 4698 5391 4267 4574 4900 4777 4832 4750 4622 4749 ]
C [ 4825 3944 5277 5865 4716 4441 3976 5181 7335 6688 6042 5516 5474 5045 5760 6621 4356 2779 14509 18807 1368 9609 7694 556 85 196 661 179 1738 12123 2059 9175 6631 4945 4362 4316 4358 5145 6269 6930 5918 4629 5303 5084 4811 4984 4923 4919 5166 5029 ]
G [ 5181 6524 6237 4247 4938 4771 4832 4806 3659 4041 4512 4826 4895 4236 4815 3119 6235 8155 1544 86 1692 7486 2088 2697 18640 12602 10226 18217 14975 1184 8604 5409 2479 5529 5355 4712 7302 5295 5103 3819 4033 5285 5339 5204 5145 4868 4864 5340 5391 5125 ]
T [ 5066 5041 4067 4274 3901 5477 6623 5152 4618 4585 4189 4315 4472 5304 4563 6419 4507 3481 1364 89 3960 808 6359 2123 260 424 6485 448 1708 2155 1610 2526 6925 2873 6127 5265 3491 4100 3724 4404 4644 3988 4384 4431 4437 4664 4674 4284 4114 4390 ]

Hypothetical CWM

A [ -0.02 -0.02 -0.02 -0.01 -0.00 -0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.04 -0.03 0.00 -0.02 -0.04 0.03 -0.03 -0.02 0.06 -0.07 0.03 -0.08 -0.07 -0.07 -0.03 0.01 -0.04 -0.03 0.01 -0.04 -0.01 -0.02 -0.01 -0.02 -0.02 -0.01 -0.01 -0.02 ]
C [ 0.03 0.02 0.03 0.04 0.02 0.02 0.01 0.02 0.06 0.05 0.04 0.04 0.03 0.03 0.04 0.07 0.05 0.01 0.13 0.19 -0.00 0.12 0.06 0.01 -0.01 -0.04 0.02 -0.02 -0.00 0.14 0.00 0.08 0.06 0.05 0.03 0.03 0.03 0.04 0.04 0.05 0.04 0.02 0.03 ]
G [ 0.03 0.04 0.04 0.02 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.06 0.07 -0.01 -0.01 0.09 0.07 0.01 0.04 0.19 0.14 0.11 0.18 0.14 -0.01 0.14 0.06 0.02 0.05 0.04 0.02 0.05 0.03 0.03 0.01 0.02 0.03 0.03 ]
T [ -0.01 -0.01 -0.01 -0.01 -0.02 -0.00 0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 -0.02 -0.03 -0.05 -0.09 -0.04 -0.07 0.04 -0.03 -0.05 -0.08 0.01 -0.05 -0.01 -0.04 -0.08 -0.02 0.01 -0.05 0.01 -0.01 -0.02 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 3232

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 485

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 381

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 193

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 191

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 120

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages