Detailed information of deep learning profile BP000046.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000046.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DML
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 0.00 -0.01 0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.01 -0.00 -0.00 -0.01 -0.01 -0.00 -0.00 ]
C [ 0.00 0.01 0.01 0.00 0.01 0.06 0.00 0.11 0.16 0.05 0.08 0.16 0.00 0.00 0.02 0.01 -0.00 -0.00 0.03 0.01 0.00 0.01 ]
G [ 0.00 0.01 0.01 0.02 0.04 0.00 0.10 0.00 0.00 0.00 -0.00 0.00 0.00 0.02 0.05 0.00 0.16 0.08 0.00 0.01 0.02 0.01 ]
T [ -0.00 -0.01 0.00 -0.00 -0.00 0.00 -0.01 -0.00 -0.00 -0.01 0.01 -0.00 0.04 -0.01 -0.00 0.01 -0.00 -0.00 -0.00 -0.01 -0.01 -0.00 ]

Frequency matrix

A [ 4237 4284 4223 4008 4243 4454 4485 4245 4209 4144 3873 4614 4162 3671 3851 3268 5432 6084 2618 7189 2251 1399 1706 1497 383 6281 332 328 2119 5821 845 3717 405 1472 3352 4398 5975 4412 4999 4314 4295 4221 4378 4422 4899 6183 5306 3921 4066 3971 ]
C [ 5369 5384 5403 5667 5532 5053 5037 5487 5339 5520 5331 4109 3883 5461 5255 7990 4695 5304 5933 2275 5150 9504 964 15710 18301 10216 13151 18401 2679 2440 7548 2819 727 2124 8280 6293 3580 4950 4494 5217 4960 4702 4320 4187 5007 5169 4981 4970 4577 6233 ]
G [ 5325 5113 5211 5213 5041 5178 5164 4854 5089 5458 4960 6030 7255 6124 5366 4302 4307 4620 4872 6763 9974 1758 13329 1371 167 790 163 130 687 7867 9068 2038 17055 13426 2903 4419 6601 5690 5143 5418 5522 6052 6600 7084 5092 4148 4588 4941 5804 5353 ]
T [ 4314 4464 4408 4357 4429 4560 4559 4659 4608 4123 5081 4492 3945 3989 4773 3685 4811 3237 5822 3018 1870 6584 3246 667 394 1958 5599 386 13760 3117 1784 10671 1058 2223 4710 4135 3089 4193 4609 4296 4468 4270 3947 3552 4247 3745 4370 5413 4798 3688 ]

Hypothetical CWM

A [ -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.01 0.01 -0.05 0.01 -0.02 -0.07 -0.04 -0.01 -0.05 0.02 -0.08 -0.05 -0.03 0.03 -0.06 -0.03 -0.09 -0.05 -0.03 -0.02 0.00 -0.01 -0.01 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 0.01 -0.00 -0.02 ]
C [ 0.02 0.03 0.01 0.01 0.03 0.03 0.05 0.02 0.03 0.04 0.01 0.04 0.13 -0.01 0.13 0.16 0.10 0.13 0.17 0.03 0.01 0.06 0.08 -0.01 -0.00 0.06 0.05 0.02 0.03 0.02 0.03 0.02 0.02 0.01 0.01 0.02 0.02 0.02 0.02 ]
G [ 0.03 0.02 0.04 0.05 0.03 0.03 0.02 0.02 0.03 0.04 0.06 0.08 0.00 0.14 -0.01 -0.01 0.01 -0.04 -0.01 0.02 0.06 0.11 -0.00 0.17 0.11 0.00 0.04 0.06 0.03 0.02 0.03 0.03 0.04 0.04 0.05 0.02 0.00 0.01 0.02 ]
T [ -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.01 -0.03 0.01 -0.03 -0.04 0.00 -0.03 -0.07 -0.07 -0.08 0.03 -0.06 0.05 -0.02 -0.03 0.02 -0.04 -0.02 0.00 -0.03 -0.04 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 430

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 380

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 376

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 309

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 304

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 267

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 165

Motif name: counts.pos_patterns.pattern_11

Num. of seqlets: 100

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000001.1 CTCF ENCSR000AHD MCF-7 Homo sapiens MA0139.2
BP000002.1 CTCF ENCSR000AKB GM12878 Homo sapiens MA0139.2
BP000003.1 CTCF ENCSR000AKO K562 Homo sapiens MA0139.2
BP000004.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens MA0139.2
BP000005.1 CTCF ENCSR000ALJ keratinocyte Homo sapiens MA0139.2
BP000006.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens MA0139.2
BP000007.1 CTCF ENCSR000AMA HepG2 Homo sapiens MA0139.2
BP000008.1 CTCF ENCSR000AMF H1 Homo sapiens MA0139.2
BP000009.1 CTCF ENCSR000ANE skeletal muscle myoblast Homo sapiens MA0139.2
BP000010.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens MA0139.2
Showing 10 profiles of page 1 from 45 pages