This page shows the summary of all deep learning-derived profiles and motifs for CTCF. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | CTCF |
| Profile ID: | DL0001.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| JASPAR ID: | MA1929.2 MA0139.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P49711 |
| Source: | ENCODE |
| Number of datasets: | 448 |
| Models: | BPNet |
| A [ | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.02 | -0.00 | -0.00 | 0.06 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | 0.01 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.00 | 0.01 | 0.01 | -0.00 | 0.08 | 0.15 | 0.00 | 0.05 | 0.02 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.08 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | ] |
| G [ | 0.00 | -0.00 | 0.01 | 0.02 | -0.00 | -0.00 | 0.01 | 0.01 | -0.00 | 0.00 | 0.16 | 0.07 | 0.05 | 0.14 | 0.09 | 0.00 | 0.05 | 0.01 | -0.00 | 0.00 | 0.00 | ] |
| T [ | 0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.02 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | -0.00 | 0.01 | ] |
No common motifs identified for DL0001.1.