This page shows the summary of all deep learning-derived profiles and motifs for ZNF134. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | ZNF134 |
| Profile ID: | DL0214.1 |
| Class: | C2H2 zinc finger factors |
| Family: | Factors with multiple dispersed zinc fingers |
| JASPAR ID: | UN0162.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P52741 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.02 | 0.01 | -0.00 | -0.00 | 0.00 | 0.04 | -0.00 | 0.00 | 0.07 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.03 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.00 | -0.00 | 0.06 | 0.00 | 0.02 | 0.12 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.05 | 0.05 | 0.00 | 0.03 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | ] |
| G [ | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.09 | 0.00 | -0.00 | 0.00 | -0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
| T [ | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.01 | 0.03 | 0.00 | 0.00 | -0.00 | 0.00 | 0.08 | 0.00 | -0.00 | 0.12 | 0.02 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | ] |
No common motifs identified for DL0214.1.