This page shows the summary of all deep learning-derived profiles and motifs for GATA4. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | GATA4 |
| Profile ID: | DL0212.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| JASPAR ID: | MA0482.3 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P43694 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | 0.07 | 0.05 | 0.07 | -0.00 | 0.01 | -0.00 | -0.00 | 0.14 | 0.09 | 0.05 | -0.00 | 0.00 | -0.00 | 0.00 | 0.01 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | -0.00 | -0.00 | 0.01 | 0.06 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.11 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.01 | 0.02 | 0.00 | ] |
| G [ | 0.01 | 0.03 | 0.01 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.01 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.08 | 0.02 | 0.00 | -0.00 | 0.00 | ] |
| T [ | 0.00 | -0.00 | 0.00 | 0.01 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | 0.08 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.01 | 0.01 | 0.00 | -0.00 | ] |
No common motifs identified for DL0212.1.