This page shows the summary of all deep learning-derived profiles and motifs for ZNF513. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | ZNF513 |
| Profile ID: | DL0210.1 |
| Class: | C2H2 zinc finger factors |
| Family: | More than 3 adjacent zinc fingers |
| JASPAR ID: | UN0330.1 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | Q8N8E2 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | 0.00 | 0.01 | 0.02 | -0.00 | 0.00 | 0.15 | -0.00 | 0.00 | 0.17 | 0.10 | 0.00 | 0.04 | 0.00 | -0.00 | 0.01 | 0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | 0.00 | ] |
| G [ | 0.00 | 0.02 | 0.01 | -0.00 | 0.17 | 0.00 | 0.03 | 0.17 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.01 | -0.00 | 0.00 | ] |
| T [ | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | ] |
No common motifs identified for DL0210.1.