This page shows the summary of all deep learning-derived profiles and motifs for BNC2. Please scroll down the page to browse individual datasets.
Profile summary
Name: | BNC2 |
Profile ID: | DL0190.1 |
Class: | C2H2 zinc finger factors |
Family: | Factors with multiple dispersed zinc fingers |
JASPAR ID: | MA1928.2 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Uniprot ID: | Q6ZN30 |
Source: | ENCODE |
Number of datasets: | 1 |
Models: | BPNet |
A [ | -0.00 | -0.00 | -0.00 | 0.03 | -0.00 | -0.00 | 0.14 | -0.00 | 0.00 | 0.00 | 0.17 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.01 | -0.00 | 0.14 | -0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | ] |
G [ | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 | 0.12 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
T [ | -0.00 | 0.00 | -0.00 | -0.00 | 0.15 | 0.00 | 0.00 | -0.00 | 0.15 | -0.00 | -0.00 | 0.04 | 0.00 | -0.00 | -0.00 | -0.00 | ] |
No common motifs identified for DL0190.1.