This page shows the summary of all deep learning-derived profiles and motifs for DLX6. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | DLX6 |
| Profile ID: | DL0166.1 |
| Class: | Homeo domain factors |
| Family: | NK |
| JASPAR ID: | MA0882.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P56179 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | -0.00 | 0.01 | 0.00 | 0.01 | -0.00 | -0.00 | -0.01 | -0.00 | 0.12 | 0.10 | 0.10 | -0.00 | -0.00 | -0.00 | 0.00 | 0.07 | 0.01 | -0.00 | -0.00 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.01 | 0.12 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.02 | 0.11 | -0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ] |
| G [ | 0.00 | -0.00 | 0.00 | 0.01 | 0.10 | 0.01 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.19 | 0.02 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | ] |
| T [ | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | 0.02 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.05 | 0.03 | 0.00 | -0.01 | -0.00 | 0.00 | 0.00 | 0.00 | ] |
No common motifs identified for DL0166.1.