This page shows the summary of all deep learning-derived profiles and motifs for HNF1B. Please scroll down the page to browse individual datasets.
Profile summary
| Name: | HNF1B |
| Profile ID: | DL0144.1 |
| Class: | Homeo domain factors |
| Family: | POU domain factors |
| JASPAR ID: | MA0153.2 |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | ChIP-seq |
| Uniprot ID: | P35680 |
| Source: | ENCODE |
| Number of datasets: | 1 |
| Models: | BPNet |
| A [ | -0.00 | -0.00 | -0.00 | 0.01 | 0.00 | 0.00 | 0.02 | -0.00 | -0.00 | -0.00 | 0.15 | 0.16 | -0.00 | 0.00 | 0.01 | -0.00 | ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C [ | 0.01 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | ] |
| G [ | 0.01 | 0.00 | 0.01 | 0.04 | -0.00 | 0.00 | 0.07 | -0.00 | 0.15 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | ] |
| T [ | -0.00 | -0.00 | -0.00 | -0.00 | 0.14 | 0.11 | -0.00 | 0.01 | 0.00 | 0.02 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | ] |
No common motifs identified for DL0144.1.