Detailed information of deep learning profile BP000880.1

This page shows detailed deep learning-derived predictions and motifs for MAFK in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MAFK
Model ID: BP000880.1
Cell line/tissue: A549
Class: Basic leucine zipper factors (bZIP)
Family: Maf-related
JASPAR ID: MA0496.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O60675  
Source: ENCSR541WQI
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.02 0.01 0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.02 0.00 -0.00 0.00 0.07 -0.00 0.00 0.04 0.01 0.01 0.01 0.00 ]
C [ -0.00 -0.00 -0.00 0.00 0.00 0.03 0.01 -0.00 0.00 0.00 -0.00 0.08 0.00 0.00 0.11 -0.00 -0.00 -0.00 -0.00 -0.00 ]
G [ -0.00 -0.00 -0.00 0.00 0.03 0.00 -0.00 0.01 -0.00 0.03 -0.00 -0.00 0.00 0.09 0.00 0.00 -0.00 -0.00 -0.00 -0.00 ]
T [ 0.01 0.01 0.01 0.01 -0.00 0.00 0.01 0.00 -0.00 -0.00 0.08 -0.00 -0.00 0.00 -0.00 -0.00 0.00 0.01 0.02 0.02 ]

Frequency matrix

A [ 3678 3053 3300 3375 3360 3560 3587 2975 3083 3065 2866 3016 3728 4773 5570 5432 4557 2716 2260 1783 3087 2890 3281 5167 2983 92 257 10424 2 3 9262 3645 3940 3616 2688 2143 2540 3476 3594 3464 3364 3455 2969 3010 3300 3366 3157 3546 3581 3274 ]
C [ 1828 2177 2470 1930 2104 2179 2063 2167 1986 2138 2055 2103 1842 1267 729 484 960 2122 1542 2486 4424 3530 2559 1378 2165 21 10316 0 2 10592 106 2063 556 1360 1272 1800 1782 1922 1913 2143 2000 1921 1924 2145 2047 2299 2460 2144 1852 1922 ]
G [ 1966 2106 1849 2064 2194 1863 2016 2271 2200 1958 2022 2125 2075 1727 1221 750 748 1103 2310 4486 758 1088 1999 1531 4623 32 2 152 10598 3 407 1655 706 362 548 2143 1773 2279 2035 2057 1953 1893 2526 2416 2027 1934 2027 1916 2068 2087 ]
T [ 3135 3271 2988 3238 2949 3005 2941 3194 3338 3446 3664 3363 2962 2840 3087 3941 4342 4666 4495 1852 2338 3099 2768 2531 836 10462 32 31 5 9 832 3244 5405 5269 6099 4521 4512 2930 3065 2943 3290 3338 3188 3036 3233 3008 2963 3001 3106 3324 ]

Hypothetical CWM

A [ -0.00 0.00 0.01 0.02 0.03 0.03 0.02 0.01 -0.01 -0.01 0.00 0.00 0.01 0.04 0.01 -0.01 0.03 0.07 -0.02 -0.03 0.05 0.02 0.03 0.02 0.01 -0.00 -0.01 -0.00 0.00 ]
C [ 0.01 0.01 -0.00 -0.02 -0.04 -0.05 -0.02 0.00 0.02 0.02 0.07 0.04 0.01 0.02 0.04 -0.01 0.08 -0.03 -0.03 0.11 -0.04 -0.00 -0.04 -0.04 -0.01 0.00 0.00 0.00 0.00 ]
G [ 0.00 0.00 0.00 0.00 -0.01 -0.03 -0.03 -0.01 -0.00 0.06 -0.01 0.01 0.05 0.02 0.07 0.01 -0.02 0.05 0.09 0.02 0.03 -0.00 -0.03 -0.06 -0.05 -0.02 0.00 0.01 0.01 ]
T [ -0.00 -0.00 -0.00 -0.00 0.01 0.02 0.02 0.02 0.02 -0.01 0.00 0.02 0.01 -0.00 -0.01 0.08 -0.01 -0.03 0.03 -0.01 -0.01 0.01 0.03 0.04 0.03 0.02 0.01 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 2564

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 2448

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 1633

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 1266

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 1059

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 1057

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 935

Motif name: counts.neg_patterns.pattern_0

Num. of seqlets: 287

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 194

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 173

8 profiles found for the same TF (MAFK) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000873.1 MAFK ENCSR000DYV GM12878 Homo sapiens MA0496.4
BP000874.1 MAFK ENCSR000EBS H1 Homo sapiens MA0496.4
BP000875.1 MAFK ENCSR000ECK HeLa-S3 Homo sapiens MA0496.4
BP000876.1 MAFK ENCSR000EDZ HepG2 Homo sapiens MA0496.4
BP000877.1 MAFK ENCSR000EEB HepG2 Homo sapiens MA0496.4
BP000878.1 MAFK ENCSR000EFH IMR-90 Homo sapiens MA0496.4
BP000879.1 MAFK ENCSR000EGX K562 Homo sapiens MA0496.4
BP000881.1 MAFK ENCSR555PBN MCF-7 Homo sapiens MA0496.4
Showing 8 profiles of page 1 from 1 pages
  • 1 (current)