Detailed information of deep learning profile BP000880.1

This page shows detailed deep learning-derived predictions and motifs for MAFK in A549 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: MAFK
Model ID: BP000880.1
Cell line/tissue: A549
Class: Basic leucine zipper factors (bZIP)
Family: Maf-related
JASPAR ID: MA0496.4
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: O60675  
Source: ENCSR541WQI
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ 0.02 0.02 0.01 0.00 -0.00 -0.00 0.00 -0.00 -0.00 0.08 -0.00 -0.00 0.00 0.01 0.00 -0.00 0.01 0.01 0.01 0.01 ]
C [ -0.00 -0.00 -0.00 -0.00 0.00 0.00 0.09 0.00 -0.00 -0.00 0.03 -0.00 0.01 -0.00 0.00 0.03 0.00 -0.00 -0.00 -0.00 ]
G [ -0.00 -0.00 -0.00 -0.00 -0.00 0.11 0.00 0.00 0.08 -0.00 0.00 0.00 -0.00 0.01 0.03 0.00 0.00 -0.00 -0.00 -0.00 ]
T [ 0.00 0.01 0.01 0.01 0.04 0.00 -0.00 0.07 0.00 -0.00 0.00 0.02 0.00 -0.00 -0.00 -0.00 -0.00 0.00 0.01 0.02 ]

Frequency matrix

A [ 3324 3106 3001 2963 3008 3233 3036 3188 3338 3290 2943 3065 2930 4512 4521 6099 5269 5405 3244 832 9 5 31 32 10462 836 2531 2768 3099 2338 1852 4495 4666 4342 3941 3087 2840 2962 3363 3664 3446 3338 3194 2941 3005 2949 3238 2988 3271 3135 ]
C [ 2087 2068 1916 2027 1934 2027 2416 2526 1893 1953 2057 2035 2279 1773 2143 548 362 706 1655 407 3 10598 152 2 32 4623 1531 1999 1088 758 4486 2310 1103 748 750 1221 1727 2075 2125 2022 1958 2200 2271 2016 1863 2194 2064 1849 2106 1966 ]
G [ 1922 1852 2144 2460 2299 2047 2145 1924 1921 2000 2143 1913 1922 1782 1800 1272 1360 556 2063 106 10592 2 0 10316 21 2165 1378 2559 3530 4424 2486 1542 2122 960 484 729 1267 1842 2103 2055 2138 1986 2167 2063 2179 2104 1930 2470 2177 1828 ]
T [ 3274 3581 3546 3157 3366 3300 3010 2969 3455 3364 3464 3594 3476 2540 2143 2688 3616 3940 3645 9262 3 2 10424 257 92 2983 5167 3281 2890 3087 1783 2260 2716 4557 5432 5570 4773 3728 3016 2866 3065 3083 2975 3587 3560 3360 3375 3300 3053 3678 ]

Hypothetical CWM

A [ -0.00 0.00 0.01 0.02 0.03 0.04 0.03 0.01 -0.01 -0.01 0.03 -0.03 -0.01 0.08 -0.01 -0.00 0.01 0.02 0.00 -0.01 0.02 0.02 0.02 0.02 0.01 -0.00 -0.00 -0.00 -0.00 ]
C [ 0.01 0.01 0.00 -0.02 -0.05 -0.06 -0.03 -0.00 0.03 0.02 0.09 0.05 -0.02 0.01 0.07 0.02 0.05 0.01 -0.01 0.06 -0.00 -0.01 -0.03 -0.03 -0.01 0.00 0.00 0.00 0.00 ]
G [ 0.00 0.00 0.00 0.00 -0.01 -0.04 -0.04 -0.00 -0.04 0.11 -0.03 -0.03 0.08 -0.01 0.04 0.02 0.01 0.04 0.07 0.02 0.02 0.00 -0.02 -0.05 -0.04 -0.02 -0.00 0.01 0.01 ]
T [ 0.00 -0.00 -0.01 -0.00 0.01 0.02 0.03 0.02 0.05 -0.03 -0.02 0.07 0.03 -0.01 0.01 0.04 0.01 0.00 0.00 -0.01 -0.01 0.01 0.02 0.03 0.03 0.02 0.01 0.00 -0.00 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 2564

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 2448

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 1633

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 1266

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 1059

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 1057

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 935

Motif name: counts.neg_patterns.pattern_0

Num. of seqlets: 287

Motif name: counts.pos_patterns.pattern_9

Num. of seqlets: 194

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 173

8 profiles found for the same TF (MAFK) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000873.1 MAFK ENCSR000DYV GM12878 Homo sapiens MA0496.4
BP000874.1 MAFK ENCSR000EBS H1 Homo sapiens MA0496.4
BP000875.1 MAFK ENCSR000ECK HeLa-S3 Homo sapiens MA0496.4
BP000876.1 MAFK ENCSR000EDZ HepG2 Homo sapiens MA0496.4
BP000877.1 MAFK ENCSR000EEB HepG2 Homo sapiens MA0496.4
BP000878.1 MAFK ENCSR000EFH IMR-90 Homo sapiens MA0496.4
BP000879.1 MAFK ENCSR000EGX K562 Homo sapiens MA0496.4
BP000881.1 MAFK ENCSR555PBN MCF-7 Homo sapiens MA0496.4
Showing 8 profiles of page 1 from 1 pages
  • 1 (current)