Detailed information of deep learning profile BP000217.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000217.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
JASPAR ID: MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR300WOR
Model: BPNet
Download trained model
Download TF-MoDISco Report

Contribution weight matrix (CWM)

A [ -0.00 -0.00 -0.01 0.00 -0.00 -0.00 0.03 -0.00 -0.01 0.07 -0.00 0.02 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 0.01 -0.00 ]
C [ 0.00 0.01 0.01 -0.00 0.09 0.18 -0.00 0.06 0.02 -0.00 -0.00 -0.00 0.00 -0.00 0.00 0.10 -0.00 0.03 0.01 0.01 0.00 ]
G [ 0.00 -0.00 0.01 0.02 -0.00 -0.00 0.01 0.01 -0.00 0.00 0.18 0.07 0.06 0.18 0.12 -0.00 0.06 0.01 -0.00 0.01 0.00 ]
T [ 0.00 0.01 -0.00 -0.01 -0.00 -0.00 -0.01 -0.00 0.02 -0.00 -0.00 -0.00 0.01 -0.00 -0.00 -0.00 -0.00 -0.00 0.01 -0.00 0.01 ]

Frequency matrix

A [ 4079 3639 3594 4888 6287 4488 3576 4217 3511 3887 4413 4490 4661 4774 4112 2752 4092 4991 1988 719 11656 1411 3030 14515 311 7164 1202 334 504 2786 7300 1760 2605 6471 3240 5333 4095 4602 4124 3940 4794 5821 3890 4699 4882 5275 4879 4824 4752 4663 ]
C [ 4205 3376 4540 5441 3793 3621 3206 4455 6956 6188 5434 5025 4688 4176 4703 5806 3930 2134 13277 16975 1115 9618 6468 555 71 166 777 130 943 12991 1109 9141 5983 4331 3758 3464 3311 4790 5940 6751 5653 3813 4979 4229 4190 4108 4201 4316 4645 4569 ]
G [ 4605 6092 5793 3512 4280 4315 4015 4087 3122 3392 4157 4335 4182 3862 4540 2955 5827 7745 1517 280 2808 6451 1561 1826 17669 10668 10094 17488 15252 801 8750 5298 1887 5229 4589 3879 7407 4886 4478 2848 3065 4792 4889 4876 4731 4066 4153 4884 4766 4782 ]
T [ 5329 5111 4291 4377 3858 5794 7421 5459 4629 4751 4214 4368 4687 5406 4863 6705 4369 3348 1436 244 2639 738 7159 1322 167 220 6145 266 1519 1640 1059 2019 7743 2187 6631 5542 3405 3940 3676 4679 4706 3792 4460 4414 4415 4769 4985 4194 4055 4204 ]

Hypothetical CWM

A [ 0.00 0.01 0.01 -0.00 -0.03 -0.02 0.02 -0.01 -0.03 0.04 -0.03 -0.01 0.08 -0.04 0.06 -0.06 -0.04 -0.06 -0.01 0.02 -0.02 -0.02 0.03 -0.02 0.01 -0.00 0.00 ]
C [ 0.03 0.02 0.01 0.02 0.06 0.04 -0.01 0.12 0.18 -0.01 0.12 0.06 0.01 -0.02 -0.06 0.01 -0.04 -0.02 0.14 -0.01 0.07 0.05 0.04 0.02 0.01 0.01 0.02 ]
G [ 0.01 0.02 0.02 0.02 0.01 0.04 0.07 -0.02 -0.02 0.08 0.05 -0.02 0.03 0.19 0.13 0.11 0.18 0.14 -0.02 0.14 0.05 -0.01 0.03 0.02 0.00 0.04 0.02 ]
T [ -0.00 0.00 0.01 0.01 0.02 -0.00 -0.02 -0.03 -0.07 -0.03 -0.05 0.06 -0.03 -0.04 -0.08 0.03 -0.04 0.01 -0.02 -0.07 -0.01 0.03 -0.04 0.03 0.01 -0.01 -0.01 ]

Other motifs identified by TF-MoDISco

Motif name: counts.pos_patterns.pattern_1

Num. of seqlets: 1220

Motif name: counts.pos_patterns.pattern_2

Num. of seqlets: 779

Motif name: counts.pos_patterns.pattern_3

Num. of seqlets: 705

Motif name: counts.pos_patterns.pattern_4

Num. of seqlets: 634

Motif name: counts.pos_patterns.pattern_5

Num. of seqlets: 583

Motif name: counts.pos_patterns.pattern_6

Num. of seqlets: 369

Motif name: counts.pos_patterns.pattern_7

Num. of seqlets: 134

Motif name: counts.pos_patterns.pattern_8

Num. of seqlets: 101

Motif name: counts.pos_patterns.pattern_10

Num. of seqlets: 54

447 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species JASPAR ID Sequence logo
BP000021.1 CTCF ENCSR000BHV A549 Homo sapiens MA0139.2
BP000022.1 CTCF ENCSR000BHW A549 Homo sapiens MA0139.2
BP000023.1 CTCF ENCSR000BIE HepG2 Homo sapiens MA0139.2
BP000024.1 CTCF ENCSR000BLX SK-N-SH Homo sapiens MA0139.2
BP000025.1 CTCF ENCSR000BNH H1 Homo sapiens MA0139.2
BP000026.1 CTCF ENCSR000BNO T47D Homo sapiens MA0139.2
BP000027.1 CTCF ENCSR000BPJ K562 Homo sapiens MA0139.2
BP000028.1 CTCF ENCSR000BQE Ishikawa Homo sapiens MA0139.2
BP000029.1 CTCF ENCSR000BSE HCT116 Homo sapiens MA0139.2
BP000030.1 CTCF ENCSR000DKN H54 Homo sapiens MA0139.2
Showing 10 profiles of page 3 from 45 pages